Auckland New Zealand vs Beijing China cost of living comparison
Cost of living in Auckland New Zealand
Supermarket prices in AucklandMilk (1L / 0.26Gallon) | 1.58 (USD) |
Eggs (30 pack) | 8.99 (USD) |
White bread (100g loaf) | 0.36 (USD) |
Rice (1kg / 2.2lbs) | 1.9 (USD) |
Cheese (1kg / 2.2lbs) | 6.7 (USD) |
Chicken breast (1kg / 2.2lbs) | 8.98 (USD) |
Beef steak (1kg / 2.2lbs) | 11.63 (USD) |
Banana (1kg / 2.2lbs) | 2.01 (USD) |
Oranges (1kg / 2.2lbs) | 2.71 (USD) |
Apples (1kg / 2.2lbs) | 2.45 (USD) |
Onions (1kg / 2.2lbs) | 1.74 (USD) |
Potato (1kg / 2.2lbs) | 2.2 (USD) |
Tomato (1kg / 2.2lbs) | 3.3 (USD) |
Lettuce (1 leaf) | 1.82 (USD) |
Bottle of Water (1.5L / 50oz) | 1.41 (USD) |
Bottle of Red Wine | 9.48 (USD) |
Local beer (33cl / 11oz) | 2.26 (USD) |
Imported beer (33cl / 11oz) | 3.02 (USD) |
Pack of cigarettes (20 units) | 21.04 (USD) |
Restaurant prices in Auckland
Fast food meal (MCD Big mac) | 7.43 (USD) |
Meal in cheap restaurant | 12.38 (USD) |
Meal in high end restaurant | 58.59 (USD) |
Bottle of Water (33cl / 11oz) | 2.23 (USD) |
Cup of coffee | 2.92 (USD) |
Limonade (Coca cola) | 2.06 (USD) |
Local beer (33cl / 11oz) | 4 (USD) |
Imported beer (33cl / 11oz) | 6.58 (USD) |
Shopping prices in Auckland
Sport shoes (Nike / Adidas) | 93.65 (USD) |
Mens Dress shoes | 116.87 (USD) |
High quality jeans | 70.09 (USD) |
womens summer dress | 39.23 (USD) |
Transportation in Auckland
Taxi minimum charge | 2.42 (USD) |
Taxi fare (1km / 0.6mile) | 1.68 (USD) |
Taxi 1 hour waiting | 39.82 (USD) |
Bus or metro ticket (One way) | 2.3 (USD) |
One month pass | 141.33 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.4 (USD) |
Compact car (Honda Civic) | 23007 (USD) |
Family car (Toyota corolla) | 18367 (USD) |
Rent prices in Auckland
1 bedroom flat in city center | 1211 (USD) |
3 bedrooms flat in city center | 2214 (USD) |
1 bedroom flat outside city center | 1056 (USD) |
3 bedrooms flat outside city center | 1702 (USD) |
Square meter in city center | 7325 (USD) |
Square meter outside city center | 5547 (USD) |
Home and utilities in Auckland
Family monthly ( Electricity, Water) | 114 (USD) |
50 mbps unlimited internet | 53 (USD) |
Local calls mobile tariff for 1 mn | 0.3 (USD) |
School and Kindergarten in Auckland
Kindergarten or preschool monthly fees | 755 (USD) |
Average primary school yearly fees | 12928 (USD) |
Gym and activities in Auckland
Gym monthly membership cost | 40.71 (USD) |
1 hour tennis court rental | 11.83 (USD) |
Cinema ticket price | 11.48 (USD) |
Salaries and interest in Auckland
Average monthly net salary | 2733 (USD) |
Average yearly interest rates on home loans | 3.72 % |
Cost of living in Beijing China
Supermarket prices in BeijingMilk (1L / 0.26Gallon) | 1.7 (USD) |
Eggs (30 pack) | 4.71 (USD) |
White bread (100g loaf) | 0.35 (USD) |
Rice (1kg / 2.2lbs) | 1.25 (USD) |
Cheese (1kg / 2.2lbs) | 14.36 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.29 (USD) |
Beef steak (1kg / 2.2lbs) | 9.35 (USD) |
Banana (1kg / 2.2lbs) | 1.33 (USD) |
Oranges (1kg / 2.2lbs) | 1.84 (USD) |
Apples (1kg / 2.2lbs) | 1.82 (USD) |
Onions (1kg / 2.2lbs) | 0.73 (USD) |
Potato (1kg / 2.2lbs) | 0.78 (USD) |
Tomato (1kg / 2.2lbs) | 0.99 (USD) |
Lettuce (1 leaf) | 0.72 (USD) |
Bottle of Water (1.5L / 50oz) | 0.64 (USD) |
Bottle of Red Wine | 13.72 (USD) |
Local beer (33cl / 11oz) | 0.55 (USD) |
Imported beer (33cl / 11oz) | 2.08 (USD) |
Pack of cigarettes (20 units) | 2.83 (USD) |
Restaurant prices in Beijing
Fast food meal (MCD Big mac) | 5.05 (USD) |
Meal in cheap restaurant | 3.99 (USD) |
Meal in high end restaurant | 28.55 (USD) |
Bottle of Water (33cl / 11oz) | 0.33 (USD) |
Cup of coffee | 4.07 (USD) |
Limonade (Coca cola) | 0.46 (USD) |
Local beer (33cl / 11oz) | 1.13 (USD) |
Imported beer (33cl / 11oz) | 3.49 (USD) |
Shopping prices in Beijing
Sport shoes (Nike / Adidas) | 82.17 (USD) |
Mens Dress shoes | 94.96 (USD) |
High quality jeans | 67.42 (USD) |
womens summer dress | 34.37 (USD) |
Transportation in Beijing
Taxi minimum charge | 1.84 (USD) |
Taxi fare (1km / 0.6mile) | 0.32 (USD) |
Taxi 1 hour waiting | 6.86 (USD) |
Bus or metro ticket (One way) | 0.56 (USD) |
One month pass | 26.59 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.02 (USD) |
Compact car (Honda Civic) | 19791 (USD) |
Family car (Toyota corolla) | 16525 (USD) |
Rent prices in Beijing
1 bedroom flat in city center | 1073 (USD) |
3 bedrooms flat in city center | 2200 (USD) |
1 bedroom flat outside city center | 588 (USD) |
3 bedrooms flat outside city center | 1413 (USD) |
Square meter in city center | 13907 (USD) |
Square meter outside city center | 7133 (USD) |
Home and utilities in Beijing
Family monthly ( Electricity, Water) | 61 (USD) |
50 mbps unlimited internet | 14 (USD) |
Local calls mobile tariff for 1 mn | 0.03 (USD) |
School and Kindergarten in Beijing
Kindergarten or preschool monthly fees | 672 (USD) |
Average primary school yearly fees | 22221 (USD) |
Gym and activities in Beijing
Gym monthly membership cost | 47.11 (USD) |
1 hour tennis court rental | 19.36 (USD) |
Cinema ticket price | 7.07 (USD) |
Salaries and interest in Beijing
Average monthly net salary | 1310 (USD) |
Average yearly interest rates on home loans | 5.22 % |
Cost of living comparison
Auckland vs CasablancaAuckland vs Frankfurt
Auckland vs Toronto
Auckland vs Riyadh
Auckland vs Delhi
Auckland vs Shanghai
Auckland vs Sao Paulo
Auckland vs Hanoi
Auckland vs Zagreb
Auckland vs Manchester
Auckland vs Buenos Aires
Auckland vs Kuala Lumpur
Auckland vs Salzburg
Auckland vs Bucharest
Auckland vs Madrid