Cost of living index in Burkina Faso
Milk (1Liter / 0.26Gallon) | 1.94 (USD) |
Eggs (30 pack) | 4.25 (USD) |
White bread (100g loaf) | 0.24 (USD) |
Rice (1kg / 2.2lbs) | 1.36 (USD) |
Cheese (1kg / 2.2lbs) | 0 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 6.79 (USD) |
Beef steak (1kg / 2.2lbs) | 0 (USD) |
Banana (1kg / 2.2lbs) | 1.75 (USD) |
Oranges (1kg / 2.2lbs) | 1.1 (USD) |
Apples (1kg / 2.2lbs) | 2.47 (USD) |
Onions (1kg / 2.2lbs) | 1.35 (USD) |
Potato (1kg / 2.2lbs) | 1.19 (USD) |
Tomato (1kg / 2.2lbs) | 0.95 (USD) |
Lettuce (1 leaf) | 0.76 (USD) |
Bottle of Water (1.5L / 50oz) | 1.03 (USD) |
Bottle of Red Wine | 12.35 (USD) |
Local beer (33cl / 11oz) | 0.65 (USD) |
Imported beer (33cl / 11oz) | 1.48 (USD) |
Pack of cigarettes (20 units) | 1.57 (USD) |
Fast food meal (MCD Big mac) | 0 (USD) |
Meal in cheap restaurant | 1.06 (USD) |
Meal in high end restaurant | 24.72 (USD) |
Bottle of Water (33cl / 11oz) | 0.62 (USD) |
Cup of coffee | 0 (USD) |
Limonade (Coca cola) | 0.9 (USD) |
Local beer (33cl / 11oz) | 1.18 (USD) |
Imported beer (33cl / 11oz) | 2.06 (USD) |
Sport shoes (Nike / Adidas) | 69.98 (USD) |
Mens Dress shoes | 50.46 (USD) |
High quality jeans | 85.78 (USD) |
womens summer dress | 53.61 (USD) |
Taxi minimum charge | 0.48 (USD) |
Taxi fare (1km / 0.6mile) | 0.48 (USD) |
Taxi 1 hour waiting | 8.24 (USD) |
Bus or metro ticket (One way) | 0.5 (USD) |
One month pass | 25.23 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.07 (USD) |
Mid range compact car (Honda Civic) | 24971.1 (USD) |
Mid range family car (Toyota corolla) | 20588.4 (USD) |
Gym monthly membership cost | 47.19 (USD) |
1 hour tennis court rental | 6.45 (USD) |
Cinema ticket price | 2.49 (USD) |
1 bedroom flat in city center | 255.49 (USD) |
3 bedrooms flat in city center | 582.66 (USD) |
1 bedroom flat outside city center | 104.04 (USD) |
3 bedrooms flat outside city center | 302.71 (USD) |
Square meter price in city center | 0 (USD) |
Square meter price outside city center | 524.9 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 201.22 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 126.13 (USD) |
Local calls mobile tariff for 1 mn | 0.22 (USD) |
Kindergarten or preschool monthly fees | 157.64 (USD) |
Average primary, secondary and high school yearly fees | 13317.9 (USD) |
Average monthly net salary | 133.18 (USD) |
Average yearly interest rates on home loans | 6.31 % |
Cost of living by city in Burkina Faso
Choose another City
Cost of living comparison
Burkina Faso vs SpainBurkina Faso vs Belgium
Burkina Faso vs Morocco
Burkina Faso vs Indonesia
Burkina Faso vs Japan
Burkina Faso vs Austria
Burkina Faso vs Romania
Burkina Faso vs Italy
Burkina Faso vs Singapore
Burkina Faso vs Saudi Arabia
Burkina Faso vs Finland
Burkina Faso vs Hungary
Burkina Faso vs Croatia
Burkina Faso vs Canada
Burkina Faso vs India