Cambridge United Kingdom vs Beijing China cost of living comparison
Cost of living in Cambridge United Kingdom
Supermarket prices in CambridgeMilk (1L / 0.26Gallon) | 1.22 (USD) |
Eggs (30 pack) | 7.52 (USD) |
White bread (100g loaf) | 0.34 (USD) |
Rice (1kg / 2.2lbs) | 1.21 (USD) |
Cheese (1kg / 2.2lbs) | 8.68 (USD) |
Chicken breast (1kg / 2.2lbs) | 6.9 (USD) |
Beef steak (1kg / 2.2lbs) | 7.36 (USD) |
Banana (1kg / 2.2lbs) | 1.95 (USD) |
Oranges (1kg / 2.2lbs) | 2.51 (USD) |
Apples (1kg / 2.2lbs) | 2.59 (USD) |
Onions (1kg / 2.2lbs) | 1.55 (USD) |
Potato (1kg / 2.2lbs) | 1.64 (USD) |
Tomato (1kg / 2.2lbs) | 2.28 (USD) |
Lettuce (1 leaf) | 0.87 (USD) |
Bottle of Water (1.5L / 50oz) | 1.52 (USD) |
Bottle of Red Wine | 9.54 (USD) |
Local beer (33cl / 11oz) | 1.38 (USD) |
Imported beer (33cl / 11oz) | 1.83 (USD) |
Pack of cigarettes (20 units) | 12.67 (USD) |
Restaurant prices in Cambridge
Fast food meal (MCD Big mac) | 7.38 (USD) |
Meal in cheap restaurant | 17.9 (USD) |
Meal in high end restaurant | 71.08 (USD) |
Bottle of Water (33cl / 11oz) | 1.44 (USD) |
Cup of coffee | 3.51 (USD) |
Limonade (Coca cola) | 1.8 (USD) |
Local beer (33cl / 11oz) | 3.15 (USD) |
Imported beer (33cl / 11oz) | 4.97 (USD) |
Shopping prices in Cambridge
Sport shoes (Nike / Adidas) | 75.26 (USD) |
Mens Dress shoes | 99.93 (USD) |
High quality jeans | 78.73 (USD) |
womens summer dress | 36.64 (USD) |
Transportation in Cambridge
Taxi minimum charge | 3.58 (USD) |
Taxi fare (1km / 0.6mile) | 1.29 (USD) |
Taxi 1 hour waiting | 21.47 (USD) |
Bus or metro ticket (One way) | 3.41 (USD) |
One month pass | 76.79 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.58 (USD) |
Compact car (Honda Civic) | 24107 (USD) |
Family car (Toyota corolla) | 21373 (USD) |
Rent prices in Cambridge
1 bedroom flat in city center | 1314 (USD) |
3 bedrooms flat in city center | 1968 (USD) |
1 bedroom flat outside city center | 1013 (USD) |
3 bedrooms flat outside city center | 1515 (USD) |
Square meter in city center | 7179 (USD) |
Square meter outside city center | 3672 (USD) |
Home and utilities in Cambridge
Family monthly ( Electricity, Water) | 251 (USD) |
50 mbps unlimited internet | 42 (USD) |
Local calls mobile tariff for 1 mn | 0.12 (USD) |
School and Kindergarten in Cambridge
Kindergarten or preschool monthly fees | 1496 (USD) |
Average primary school yearly fees | 15061 (USD) |
Gym and activities in Cambridge
Gym monthly membership cost | 43.83 (USD) |
1 hour tennis court rental | 3.8 (USD) |
Cinema ticket price | 14.61 (USD) |
Salaries and interest in Cambridge
Average monthly net salary | 2348 (USD) |
Average yearly interest rates on home loans | 4.05 % |
Cost of living in Beijing China
Supermarket prices in BeijingMilk (1L / 0.26Gallon) | 1.7 (USD) |
Eggs (30 pack) | 4.71 (USD) |
White bread (100g loaf) | 0.35 (USD) |
Rice (1kg / 2.2lbs) | 1.25 (USD) |
Cheese (1kg / 2.2lbs) | 14.36 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.29 (USD) |
Beef steak (1kg / 2.2lbs) | 9.35 (USD) |
Banana (1kg / 2.2lbs) | 1.33 (USD) |
Oranges (1kg / 2.2lbs) | 1.84 (USD) |
Apples (1kg / 2.2lbs) | 1.82 (USD) |
Onions (1kg / 2.2lbs) | 0.73 (USD) |
Potato (1kg / 2.2lbs) | 0.78 (USD) |
Tomato (1kg / 2.2lbs) | 0.99 (USD) |
Lettuce (1 leaf) | 0.72 (USD) |
Bottle of Water (1.5L / 50oz) | 0.64 (USD) |
Bottle of Red Wine | 13.72 (USD) |
Local beer (33cl / 11oz) | 0.55 (USD) |
Imported beer (33cl / 11oz) | 2.08 (USD) |
Pack of cigarettes (20 units) | 2.83 (USD) |
Restaurant prices in Beijing
Fast food meal (MCD Big mac) | 5.05 (USD) |
Meal in cheap restaurant | 3.99 (USD) |
Meal in high end restaurant | 28.55 (USD) |
Bottle of Water (33cl / 11oz) | 0.33 (USD) |
Cup of coffee | 4.07 (USD) |
Limonade (Coca cola) | 0.46 (USD) |
Local beer (33cl / 11oz) | 1.13 (USD) |
Imported beer (33cl / 11oz) | 3.49 (USD) |
Shopping prices in Beijing
Sport shoes (Nike / Adidas) | 82.17 (USD) |
Mens Dress shoes | 94.96 (USD) |
High quality jeans | 67.42 (USD) |
womens summer dress | 34.37 (USD) |
Transportation in Beijing
Taxi minimum charge | 1.84 (USD) |
Taxi fare (1km / 0.6mile) | 0.32 (USD) |
Taxi 1 hour waiting | 6.86 (USD) |
Bus or metro ticket (One way) | 0.56 (USD) |
One month pass | 26.59 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.02 (USD) |
Compact car (Honda Civic) | 19791 (USD) |
Family car (Toyota corolla) | 16525 (USD) |
Rent prices in Beijing
1 bedroom flat in city center | 1073 (USD) |
3 bedrooms flat in city center | 2200 (USD) |
1 bedroom flat outside city center | 588 (USD) |
3 bedrooms flat outside city center | 1413 (USD) |
Square meter in city center | 13907 (USD) |
Square meter outside city center | 7133 (USD) |
Home and utilities in Beijing
Family monthly ( Electricity, Water) | 61 (USD) |
50 mbps unlimited internet | 14 (USD) |
Local calls mobile tariff for 1 mn | 0.03 (USD) |
School and Kindergarten in Beijing
Kindergarten or preschool monthly fees | 672 (USD) |
Average primary school yearly fees | 22221 (USD) |
Gym and activities in Beijing
Gym monthly membership cost | 47.11 (USD) |
1 hour tennis court rental | 19.36 (USD) |
Cinema ticket price | 7.07 (USD) |
Salaries and interest in Beijing
Average monthly net salary | 1310 (USD) |
Average yearly interest rates on home loans | 5.22 % |
Cost of living comparison
Cambridge vs AthensCambridge vs Paris
Cambridge vs Sao Paulo
Cambridge vs Hong Kong
Cambridge vs Riyadh
Cambridge vs Auckland
Cambridge vs Montreal
Cambridge vs Buenos Aires
Cambridge vs Budapest
Cambridge vs Casablanca
Cambridge vs Berlin
Cambridge vs Venice
Cambridge vs Jakarta
Cambridge vs Hamburg
Cambridge vs Abu Dhabi