Cost of living index in Ethiopia
Milk (1Liter / 0.26Gallon) | 1.01 (USD) |
Eggs (30 pack) | 5.02 (USD) |
White bread (100g loaf) | 0.15 (USD) |
Rice (1kg / 2.2lbs) | 1.52 (USD) |
Cheese (1kg / 2.2lbs) | 7.19 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 7.45 (USD) |
Beef steak (1kg / 2.2lbs) | 9.82 (USD) |
Banana (1kg / 2.2lbs) | 0.94 (USD) |
Oranges (1kg / 2.2lbs) | 1.4 (USD) |
Apples (1kg / 2.2lbs) | 4.1 (USD) |
Onions (1kg / 2.2lbs) | 0.77 (USD) |
Potato (1kg / 2.2lbs) | 0.67 (USD) |
Tomato (1kg / 2.2lbs) | 0.72 (USD) |
Lettuce (1 leaf) | 0.69 (USD) |
Bottle of Water (1.5L / 50oz) | 0.57 (USD) |
Bottle of Red Wine | 5.78 (USD) |
Local beer (33cl / 11oz) | 0.46 (USD) |
Imported beer (33cl / 11oz) | 1.14 (USD) |
Pack of cigarettes (20 units) | 2.95 (USD) |
Fast food meal (MCD Big mac) | 3.45 (USD) |
Meal in cheap restaurant | 2.85 (USD) |
Meal in high end restaurant | 25.74 (USD) |
Bottle of Water (33cl / 11oz) | 0.34 (USD) |
Cup of coffee | 0.67 (USD) |
Limonade (Coca cola) | 0.44 (USD) |
Local beer (33cl / 11oz) | 0.64 (USD) |
Imported beer (33cl / 11oz) | 1.02 (USD) |
Sport shoes (Nike / Adidas) | 80.48 (USD) |
Mens Dress shoes | 44.96 (USD) |
High quality jeans | 25.77 (USD) |
womens summer dress | 64.86 (USD) |
Taxi minimum charge | 1.88 (USD) |
Taxi fare (1km / 0.6mile) | 0.97 (USD) |
Taxi 1 hour waiting | 8.5 (USD) |
Bus or metro ticket (One way) | 0.22 (USD) |
One month pass | 11.28 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.77 (USD) |
Mid range compact car (Honda Civic) | 47044.8 (USD) |
Mid range family car (Toyota corolla) | 42913.7 (USD) |
Gym monthly membership cost | 37.4 (USD) |
1 hour tennis court rental | 11.71 (USD) |
Cinema ticket price | 3.13 (USD) |
1 bedroom flat in city center | 397.47 (USD) |
3 bedrooms flat in city center | 1368.43 (USD) |
1 bedroom flat outside city center | 152 (USD) |
3 bedrooms flat outside city center | 476.44 (USD) |
Square meter price in city center | 1493.4 (USD) |
Square meter price outside city center | 713.33 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 121.29 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 581.47 (USD) |
Local calls mobile tariff for 1 mn | 0.02 (USD) |
Kindergarten or preschool monthly fees | 138.22 (USD) |
Average primary, secondary and high school yearly fees | 19398.1 (USD) |
Average monthly net salary | 177.73 (USD) |
Average yearly interest rates on home loans | 15.8 % |
Grocery budget for one person per month in Ethiopia
On average a signle person can spend arround 109 (USD) a month which is considered quite affordable comparing to other places in the world. This will cover all your supermarket needs such as fruit, vegetables, dairy products and drinking water.
Note that cigarettes, beers and wine are excluded from this expenses report.
Grocery budget for two people per month in Ethiopia
179 (USD) will be enough for grocery shopping for a couple or two people splitting supermarket expenses.
this budget is considered quite cheap if we compare it to the average worldwide, this budget will cover their monthly needs on dairy products, fruits and veggies and all other supermarket expenses excluding cigarettes, wine and beer.
Grocery budget for family of 4 per month in Ethiopia
Grocery expenses for family of 4 people can be on average 286 (USD) per month in Ethiopia, if we compare it to other big cities in the world this amount is considered on the cheap side.
This report is taking in consideration all monthly needs for the family from supermarket including bakery and dairy products.
Average living cost in Ethiopia for one person per month
An average single consumer can make it through one month in Ethiopia for arround 991 (USD), which is affordable if we compare it to other big cities.This will cover all you basic needs, supermarket shopping will cost on average 109 (USD) while renting a one bedroom appartement a bit far from city center will cost around 152 (USD), transportation, home utilities and gym membership can cost on average 753 (USD).
Average living cost in Ethiopia for a couple per month
Monthly cost of living for a couple in Ethiopia can average 1254 (USD), which puts it in the cheap side in comparison with the big cities in the world.Rent will take the big part it can cost arround 228 (USD) for a single bedroom flat close to city center, grocery shopping can cost on average 179 (USD) while home utilities, gym, one month transportation and mobile for two people membership can be arround 803 (USD).
Average living cost in Ethiopia for family of 4 per month
For a decent living standard a family of 4 people can make through a month in Ethiopia for about 4233 (USD), which is considered quite affordable regarding the average worldwide.Three bedroom appartement not far from city center can cost 667 (USD), if we do the calculation, private school for two childs will average monthly about 2328 (USD), while supermarket expenses will cost for the family not less than 286 (USD), home expenses such as wifi, water, electricity and mobile membership will cost about 706 (USD).
Cost of living by city in Ethiopia
Choose another City
Cost of living comparison
Ethiopia vs SwitzerlandEthiopia vs India
Ethiopia vs Japan
Ethiopia vs Austria
Ethiopia vs Argentina
Ethiopia vs Germany
Ethiopia vs China
Ethiopia vs Cuba
Ethiopia vs Morocco
Ethiopia vs Belgium
Ethiopia vs Saudi Arabia
Ethiopia vs Luxembourg
Ethiopia vs Romania
Ethiopia vs South Korea
Ethiopia vs Malaysia