Cost of living index in Gargando Mali
Milk (1Liter / 0.26Gallon) | 0 (USD) |
Eggs (30 pack) | 0 (USD) |
White bread (100g loaf) | 0 (USD) |
Rice (1kg / 2.2lbs) | 0 (USD) |
Cheese (1kg / 2.2lbs) | 0 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 0 (USD) |
Beef steak (1kg / 2.2lbs) | 0 (USD) |
Banana (1kg / 2.2lbs) | 0 (USD) |
Oranges (1kg / 2.2lbs) | 0 (USD) |
Apples (1kg / 2.2lbs) | 0 (USD) |
Onions (1kg / 2.2lbs) | 0 (USD) |
Potato (1kg / 2.2lbs) | 0 (USD) |
Tomato (1kg / 2.2lbs) | 0 (USD) |
Lettuce (1 leaf) | 0 (USD) |
Bottle of Water (1.5L / 50oz) | 0 (USD) |
Bottle of Red Wine | 0 (USD) |
Local beer (33cl / 11oz) | 0 (USD) |
Imported beer (33cl / 11oz) | 0 (USD) |
Pack of cigarettes (20 units) | 0 (USD) |
Fast food meal (MCD Big mac) | 0 (USD) |
Meal in cheap restaurant | 0 (USD) |
Meal in high end restaurant | 0 (USD) |
Bottle of Water (33cl / 11oz) | 0 (USD) |
Cup of coffee | 0 (USD) |
Limonade (Coca cola) | 0 (USD) |
Local beer (33cl / 11oz) | 0 (USD) |
Imported beer (33cl / 11oz) | 0 (USD) |
Sport shoes (Nike / Adidas) | 0 (USD) |
Mens Dress shoes | 0 (USD) |
High quality jeans | 0 (USD) |
womens summer dress | 0 (USD) |
Taxi minimum charge | 0 (USD) |
Taxi fare (1km / 0.6mile) | 0 (USD) |
Taxi 1 hour waiting | 0 (USD) |
Bus or metro ticket (One way) | 0 (USD) |
One month pass | 0 (USD) |
Gas price (1Liter / 0.26Gallon) | 0 (USD) |
Mid range compact car (Honda Civic) | 0 (USD) |
Mid range family car (Toyota corolla) | 0 (USD) |
Gym monthly membership cost | 0 (USD) |
1 hour tennis court rental | 0 (USD) |
Cinema ticket price | 0 (USD) |
1 bedroom flat in city center | 0 (USD) |
3 bedrooms flat in city center | 0 (USD) |
1 bedroom flat outside city center | 0 (USD) |
3 bedrooms flat outside city center | 0 (USD) |
Square meter price in city center | 0 (USD) |
Square meter price outside city center | 0 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 0 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 0 (USD) |
Local calls mobile tariff for 1 mn | 0 (USD) |
Kindergarten or preschool monthly fees | 0 (USD) |
Average primary, secondary and high school yearly fees | 0 (USD) |
Average monthly net salary | 0 (USD) |
Average yearly interest rates on home loans | 0 % |
Cost of living by city in Mali
Choose another City
Cost of living comparison
Gargando vs LondonGargando vs Doha
Gargando vs Munich
Gargando vs Athens
Gargando vs Hamburg
Gargando vs Frankfurt
Gargando vs Zurich
Gargando vs Hong Kong
Gargando vs Tehran
Gargando vs Kuala Lumpur
Gargando vs Berlin
Gargando vs Seoul
Gargando vs Havana
Gargando vs Rome
Gargando vs Paris