Cost of living index in Hong Kong
Milk (1Liter / 0.26Gallon) | 2.8 (USD) |
Eggs (30 pack) | 8.55 (USD) |
White bread (100g loaf) | 0.43 (USD) |
Rice (1kg / 2.2lbs) | 2.06 (USD) |
Cheese (1kg / 2.2lbs) | 20.11 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 10.56 (USD) |
Beef steak (1kg / 2.2lbs) | 18.75 (USD) |
Banana (1kg / 2.2lbs) | 2.12 (USD) |
Oranges (1kg / 2.2lbs) | 3.38 (USD) |
Apples (1kg / 2.2lbs) | 3.65 (USD) |
Onions (1kg / 2.2lbs) | 2.34 (USD) |
Potato (1kg / 2.2lbs) | 2.12 (USD) |
Tomato (1kg / 2.2lbs) | 2.91 (USD) |
Lettuce (1 leaf) | 1.18 (USD) |
Bottle of Water (1.5L / 50oz) | 1.89 (USD) |
Bottle of Red Wine | 15.48 (USD) |
Local beer (33cl / 11oz) | 1.07 (USD) |
Imported beer (33cl / 11oz) | 2.41 (USD) |
Pack of cigarettes (20 units) | 7.59 (USD) |
Fast food meal (MCD Big mac) | 4.96 (USD) |
Meal in cheap restaurant | 6.13 (USD) |
Meal in high end restaurant | 59.78 (USD) |
Bottle of Water (33cl / 11oz) | 0.98 (USD) |
Cup of coffee | 4.56 (USD) |
Limonade (Coca cola) | 1.1 (USD) |
Local beer (33cl / 11oz) | 4.26 (USD) |
Imported beer (33cl / 11oz) | 6.26 (USD) |
Sport shoes (Nike / Adidas) | 85.03 (USD) |
Mens Dress shoes | 126.58 (USD) |
High quality jeans | 79.03 (USD) |
womens summer dress | 36.31 (USD) |
Taxi minimum charge | 2.98 (USD) |
Taxi fare (1km / 0.6mile) | 1.07 (USD) |
Taxi 1 hour waiting | 13.55 (USD) |
Bus or metro ticket (One way) | 1.24 (USD) |
One month pass | 64.51 (USD) |
Gas price (1Liter / 0.26Gallon) | 2.24 (USD) |
Mid range compact car (Honda Civic) | 31577.3 (USD) |
Mid range family car (Toyota corolla) | 29360 (USD) |
Gym monthly membership cost | 80.06 (USD) |
1 hour tennis court rental | 9.12 (USD) |
Cinema ticket price | 12.26 (USD) |
1 bedroom flat in city center | 2331.35 (USD) |
3 bedrooms flat in city center | 4867.08 (USD) |
1 bedroom flat outside city center | 1497.31 (USD) |
3 bedrooms flat outside city center | 3104.26 (USD) |
Square meter price in city center | 29658.2 (USD) |
Square meter price outside city center | 19881.8 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 194.13 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 26.44 (USD) |
Local calls mobile tariff for 1 mn | 0.08 (USD) |
Kindergarten or preschool monthly fees | 729.16 (USD) |
Average primary, secondary and high school yearly fees | 18385.6 (USD) |
Average monthly net salary | 2809.27 (USD) |
Average yearly interest rates on home loans | 2.48 % |
Grocery budget for one person per month in Hong Kong
On average a signle person can spend arround 221 (USD) a month which is considered on the expensive side comparing to other places in the world. This will cover all your supermarket needs such as fruit, vegetables, dairy products and drinking water.
Note that cigarettes, beers and wine are excluded from this expenses report.
Grocery budget for two people per month in Hong Kong
376 (USD) will be enough for grocery shopping for a couple or two people splitting supermarket expenses.
this budget is considered a bit expensive if we compare it to the average worldwide, this budget will cover their monthly needs on dairy products, fruits and veggies and all other supermarket expenses excluding cigarettes, wine and beer.
Grocery budget for family of 4 per month in Hong Kong
Grocery expenses for family of 4 people can be on average 597 (USD) per month in Hong Kong, if we compare it to other big cities in the world this amount is considered not cheap at all.
This report is taking in consideration all monthly needs for the family from supermarket including bakery and dairy products.
Average living cost in Hong Kong for one person per month
An average single consumer can make it through one month in Hong Kong for arround 2079 (USD), which puts it among the most expensive cities in the world, yes quality of life and high standards of living comes at price.This will cover all you basic needs, supermarket shopping will cost on average 221 (USD) while renting a one bedroom appartement a bit far from city center will cost around 1497 (USD), transportation, home utilities and gym membership can cost on average 373 (USD).
Average living cost in Hong Kong for a couple per month
Monthly cost of living for a couple in Hong Kong can average 3264 (USD), which is considered quite expensive but comparing to salaries couple can have decent life if they own a stable job.Rent will take the big part it can cost arround 2246 (USD) for a single bedroom flat close to city center, grocery shopping can cost on average 376 (USD) while home utilities, gym, one month transportation and mobile for two people membership can be arround 522 (USD).
Average living cost in Hong Kong for family of 4 per month
For a decent living standard a family of 4 people can make through a month in Hong Kong for about 8050 (USD), which is expensive if we put it in comparison against other cities in the world.Three bedroom appartement not far from city center can cost 4346 (USD), if we do the calculation, private school for two childs will average monthly about 2206 (USD), while supermarket expenses will cost for the family not less than 597 (USD), home expenses such as wifi, water, electricity and mobile membership will cost about 235 (USD).
Cost of living by city in Hong Kong
More about Hong Kong
Choose another City
Cost of living comparison
Hong Kong vs SwedenHong Kong vs Czech Republic
Hong Kong vs Japan
Hong Kong vs UAE
Hong Kong vs Saudi Arabia
Hong Kong vs Romania
Hong Kong vs Morocco
Hong Kong vs Vietnam
Hong Kong vs Germany
Hong Kong vs India
Hong Kong vs Russia
Hong Kong vs Finland
Hong Kong vs Luxembourg
Hong Kong vs Cuba
Hong Kong vs Italy