Hong Kong Hong Kong vs Delhi India cost of living comparison
Cost of living in Hong Kong Hong Kong
Supermarket prices in Hong KongMilk (1L / 0.26Gallon) | 2.86 (USD) |
Eggs (30 pack) | 8.91 (USD) |
White bread (100g loaf) | 0.42 (USD) |
Rice (1kg / 2.2lbs) | 2.18 (USD) |
Cheese (1kg / 2.2lbs) | 19.9 (USD) |
Chicken breast (1kg / 2.2lbs) | 9.75 (USD) |
Beef steak (1kg / 2.2lbs) | 17.3 (USD) |
Banana (1kg / 2.2lbs) | 2.03 (USD) |
Oranges (1kg / 2.2lbs) | 3.32 (USD) |
Apples (1kg / 2.2lbs) | 3.51 (USD) |
Onions (1kg / 2.2lbs) | 2.37 (USD) |
Potato (1kg / 2.2lbs) | 2.16 (USD) |
Tomato (1kg / 2.2lbs) | 2.71 (USD) |
Lettuce (1 leaf) | 1.16 (USD) |
Bottle of Water (1.5L / 50oz) | 1.78 (USD) |
Bottle of Red Wine | 15.94 (USD) |
Local beer (33cl / 11oz) | 1.06 (USD) |
Imported beer (33cl / 11oz) | 2.48 (USD) |
Pack of cigarettes (20 units) | 7.43 (USD) |
Restaurant prices in Hong Kong
Fast food meal (MCD Big mac) | 4.9 (USD) |
Meal in cheap restaurant | 6.32 (USD) |
Meal in high end restaurant | 55.76 (USD) |
Bottle of Water (33cl / 11oz) | 1.04 (USD) |
Cup of coffee | 4.85 (USD) |
Limonade (Coca cola) | 1.12 (USD) |
Local beer (33cl / 11oz) | 4.34 (USD) |
Imported beer (33cl / 11oz) | 6.58 (USD) |
Shopping prices in Hong Kong
Sport shoes (Nike / Adidas) | 88.53 (USD) |
Mens Dress shoes | 130.42 (USD) |
High quality jeans | 78.23 (USD) |
womens summer dress | 37.78 (USD) |
Transportation in Hong Kong
Taxi minimum charge | 3.07 (USD) |
Taxi fare (1km / 0.6mile) | 1.11 (USD) |
Taxi 1 hour waiting | 13.42 (USD) |
Bus or metro ticket (One way) | 1.26 (USD) |
One month pass | 61.32 (USD) |
Gas price (1Liter / 0.26Gallon) | 2.17 (USD) |
Compact car (Honda Civic) | 31884 (USD) |
Family car (Toyota corolla) | 27080 (USD) |
Rent prices in Hong Kong
1 bedroom flat in city center | 2354 (USD) |
3 bedrooms flat in city center | 5064 (USD) |
1 bedroom flat outside city center | 1623 (USD) |
3 bedrooms flat outside city center | 3104 (USD) |
Square meter in city center | 31187 (USD) |
Square meter outside city center | 20685 (USD) |
Home and utilities in Hong Kong
Family monthly ( Electricity, Water) | 196 (USD) |
50 mbps unlimited internet | 26 (USD) |
Local calls mobile tariff for 1 mn | 0.08 (USD) |
School and Kindergarten in Hong Kong
Kindergarten or preschool monthly fees | 737 (USD) |
Average primary school yearly fees | 19314 (USD) |
Gym and activities in Hong Kong
Gym monthly membership cost | 80.84 (USD) |
1 hour tennis court rental | 8.85 (USD) |
Cinema ticket price | 12.77 (USD) |
Salaries and interest in Hong Kong
Average monthly net salary | 2951 (USD) |
Average yearly interest rates on home loans | 2.56 % |
Cost of living in Delhi India
Supermarket prices in DelhiMilk (1L / 0.26Gallon) | 0.72 (USD) |
Eggs (30 pack) | 2.26 (USD) |
White bread (100g loaf) | 0.09 (USD) |
Rice (1kg / 2.2lbs) | 0.81 (USD) |
Cheese (1kg / 2.2lbs) | 4.73 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.23 (USD) |
Beef steak (1kg / 2.2lbs) | - (USD) |
Banana (1kg / 2.2lbs) | 0.69 (USD) |
Oranges (1kg / 2.2lbs) | 0.76 (USD) |
Apples (1kg / 2.2lbs) | 1.56 (USD) |
Onions (1kg / 2.2lbs) | 0.39 (USD) |
Potato (1kg / 2.2lbs) | 0.32 (USD) |
Tomato (1kg / 2.2lbs) | 0.43 (USD) |
Lettuce (1 leaf) | 0.52 (USD) |
Bottle of Water (1.5L / 50oz) | 0.37 (USD) |
Bottle of Red Wine | 9.56 (USD) |
Local beer (33cl / 11oz) | 1.01 (USD) |
Imported beer (33cl / 11oz) | 2.73 (USD) |
Pack of cigarettes (20 units) | 4.16 (USD) |
Restaurant prices in Delhi
Fast food meal (MCD Big mac) | 3.08 (USD) |
Meal in cheap restaurant | 3.9 (USD) |
Meal in high end restaurant | 19.7 (USD) |
Bottle of Water (33cl / 11oz) | 0.21 (USD) |
Cup of coffee | 1.77 (USD) |
Limonade (Coca cola) | 0.47 (USD) |
Local beer (33cl / 11oz) | 1.26 (USD) |
Imported beer (33cl / 11oz) | 3.08 (USD) |
Shopping prices in Delhi
Sport shoes (Nike / Adidas) | 47.16 (USD) |
Mens Dress shoes | 40.28 (USD) |
High quality jeans | 31.49 (USD) |
womens summer dress | 31.21 (USD) |
Transportation in Delhi
Taxi minimum charge | 0.62 (USD) |
Taxi fare (1km / 0.6mile) | 0.24 (USD) |
Taxi 1 hour waiting | 0.81 (USD) |
Bus or metro ticket (One way) | 0.38 (USD) |
One month pass | 13.13 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.98 (USD) |
Compact car (Honda Civic) | 10193 (USD) |
Family car (Toyota corolla) | 22515 (USD) |
Rent prices in Delhi
1 bedroom flat in city center | 236 (USD) |
3 bedrooms flat in city center | 556 (USD) |
1 bedroom flat outside city center | 143 (USD) |
3 bedrooms flat outside city center | 316 (USD) |
Square meter in city center | 2071 (USD) |
Square meter outside city center | 890 (USD) |
Home and utilities in Delhi
Family monthly ( Electricity, Water) | 64 (USD) |
50 mbps unlimited internet | 11 (USD) |
Local calls mobile tariff for 1 mn | 0.01 (USD) |
School and Kindergarten in Delhi
Kindergarten or preschool monthly fees | 81 (USD) |
Average primary school yearly fees | 2023 (USD) |
Gym and activities in Delhi
Gym monthly membership cost | 25.15 (USD) |
1 hour tennis court rental | 7.98 (USD) |
Cinema ticket price | 4.37 (USD) |
Salaries and interest in Delhi
Average monthly net salary | 513 (USD) |
Average yearly interest rates on home loans | 8.97 % |
Cost of living comparison
Hong Kong vs PragueHong Kong vs Doha
Hong Kong vs Milan
Hong Kong vs Vienna
Hong Kong vs Buenos Aires
Hong Kong vs Manchester
Hong Kong vs Hong Kong
Hong Kong vs Ottawa
Hong Kong vs Bucharest
Hong Kong vs Shanghai
Hong Kong vs Zurich
Hong Kong vs Paris
Hong Kong vs Havana
Hong Kong vs Tokyo
Hong Kong vs Jakarta