Hong Kong vs New Zealand cost of living comparison
Cost of living in Hong Kong
Supermarket prices in Hong KongMilk (1L / 0.26Gallon) | 2.8 (USD) |
Eggs (30 pack) | 8.55 (USD) |
White bread (100g loaf) | 0.43 (USD) |
Rice (1kg / 2.2lbs) | 2.06 (USD) |
Cheese (1kg / 2.2lbs) | 20.11 (USD) |
Chicken breast (1kg / 2.2lbs) | 10.56 (USD) |
Beef steak (1kg / 2.2lbs) | 18.75 (USD) |
Banana (1kg / 2.2lbs) | 2.12 (USD) |
Oranges (1kg / 2.2lbs) | 3.38 (USD) |
Apples (1kg / 2.2lbs) | 3.65 (USD) |
Onions (1kg / 2.2lbs) | 2.34 (USD) |
Potato (1kg / 2.2lbs) | 2.12 (USD) |
Tomato (1kg / 2.2lbs) | 2.91 (USD) |
Lettuce (1 leaf) | 1.18 (USD) |
Bottle of Water (1.5L / 50oz) | 1.89 (USD) |
Bottle of Red Wine | 15.48 (USD) |
Local beer (33cl / 11oz) | 1.07 (USD) |
Imported beer (33cl / 11oz) | 2.41 (USD) |
Pack of cigarettes (20 units) | 7.59 (USD) |
Restaurant prices in Hong Kong
Fast food meal (MCD Big mac) | 4.96 (USD) |
Meal in cheap restaurant | 6.13 (USD) |
Meal in high end restaurant | 59.78 (USD) |
Bottle of Water (33cl / 11oz) | 0.98 (USD) |
Cup of coffee | 4.56 (USD) |
Limonade (Coca cola) | 1.1 (USD) |
Local beer (33cl / 11oz) | 4.26 (USD) |
Imported beer (33cl / 11oz) | 6.26 (USD) |
Shopping prices in Hong Kong
Sport shoes (Nike / Adidas) | 85.03 (USD) |
Mens Dress shoes | 126.58 (USD) |
High quality jeans | 79.03 (USD) |
womens summer dress | 36.31 (USD) |
Transportation in Hong Kong
Taxi minimum charge | 2.98 (USD) |
Taxi fare (1km / 0.6mile) | 1.07 (USD) |
Taxi 1 hour waiting | 13.55 (USD) |
Bus or metro ticket (One way) | 1.24 (USD) |
One month pass | 64.51 (USD) |
Gas price (1Liter / 0.26Gallon) | 2.24 (USD) |
Compact car (Honda Civic) | 31577 (USD) |
Family car (Toyota corolla) | 29360 (USD) |
Rent prices in Hong Kong
1 bedroom flat in city center | 2331 (USD) |
3 bedrooms flat in city center | 4867 (USD) |
1 bedroom flat outside city center | 1497 (USD) |
3 bedrooms flat outside city center | 3104 (USD) |
Square meter in city center | 29658 (USD) |
Square meter outside city center | 19882 (USD) |
Home and utilities in Hong Kong
Family monthly ( Electricity, Water) | 194 (USD) |
50 mbps unlimited internet | 26 (USD) |
Local calls mobile tariff for 1 mn | 0.08 (USD) |
School and Kindergarten in Hong Kong
Kindergarten or preschool monthly fees | 729 (USD) |
Average primary school yearly fees | 18386 (USD) |
Gym and activities in Hong Kong
Gym monthly membership cost | 80.06 (USD) |
1 hour tennis court rental | 9.12 (USD) |
Cinema ticket price | 12.26 (USD) |
Salaries and interest in Hong Kong
Average monthly net salary | 2809 (USD) |
Average yearly interest rates on home loans | 2.48 % |
Cost of living in New Zealand
Supermarket prices in New ZealandMilk (1L / 0.26Gallon) | 1.67 (USD) |
Eggs (30 pack) | 8.07 (USD) |
White bread (100g loaf) | 0.33 (USD) |
Rice (1kg / 2.2lbs) | 1.82 (USD) |
Cheese (1kg / 2.2lbs) | 6.73 (USD) |
Chicken breast (1kg / 2.2lbs) | 8.6 (USD) |
Beef steak (1kg / 2.2lbs) | 11.74 (USD) |
Banana (1kg / 2.2lbs) | 2 (USD) |
Oranges (1kg / 2.2lbs) | 2.39 (USD) |
Apples (1kg / 2.2lbs) | 2.35 (USD) |
Onions (1kg / 2.2lbs) | 1.7 (USD) |
Potato (1kg / 2.2lbs) | 2.07 (USD) |
Tomato (1kg / 2.2lbs) | 3.08 (USD) |
Lettuce (1 leaf) | 1.76 (USD) |
Bottle of Water (1.5L / 50oz) | 1.14 (USD) |
Bottle of Red Wine | 9.76 (USD) |
Local beer (33cl / 11oz) | 1.87 (USD) |
Imported beer (33cl / 11oz) | 3.03 (USD) |
Pack of cigarettes (20 units) | 19.15 (USD) |
Restaurant prices in New Zealand
Fast food meal (MCD Big mac) | 7.74 (USD) |
Meal in cheap restaurant | 10.91 (USD) |
Meal in high end restaurant | 58.01 (USD) |
Bottle of Water (33cl / 11oz) | 1.97 (USD) |
Cup of coffee | 2.91 (USD) |
Limonade (Coca cola) | 2.19 (USD) |
Local beer (33cl / 11oz) | 3.6 (USD) |
Imported beer (33cl / 11oz) | 5.8 (USD) |
Shopping prices in New Zealand
Sport shoes (Nike / Adidas) | 87.69 (USD) |
Mens Dress shoes | 109.96 (USD) |
High quality jeans | 71.97 (USD) |
womens summer dress | 34.7 (USD) |
Transportation in New Zealand
Taxi minimum charge | 2.24 (USD) |
Taxi fare (1km / 0.6mile) | 1.93 (USD) |
Taxi 1 hour waiting | 36.76 (USD) |
Bus or metro ticket (One way) | 2.33 (USD) |
One month pass | 102.11 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.38 (USD) |
Compact car (Honda Civic) | 21443 (USD) |
Family car (Toyota corolla) | 19978 (USD) |
Rent prices in New Zealand
1 bedroom flat in city center | 1018 (USD) |
3 bedrooms flat in city center | 1706 (USD) |
1 bedroom flat outside city center | 758 (USD) |
3 bedrooms flat outside city center | 1304 (USD) |
Square meter in city center | 5298 (USD) |
Square meter outside city center | 3914 (USD) |
Home and utilities in New Zealand
Family monthly ( Electricity, Water) | 117 (USD) |
50 mbps unlimited internet | 54 (USD) |
Local calls mobile tariff for 1 mn | 0.27 (USD) |
School and Kindergarten in New Zealand
Kindergarten or preschool monthly fees | 723 (USD) |
Average primary school yearly fees | 11113 (USD) |
Gym and activities in New Zealand
Gym monthly membership cost | 36.83 (USD) |
1 hour tennis court rental | 10.7 (USD) |
Cinema ticket price | 10.52 (USD) |
Salaries and interest in New Zealand
Average monthly net salary | 2638 (USD) |
Average yearly interest rates on home loans | 4.4 % |
Cost of living comparison
Hong Kong vs GermanyHong Kong vs Canada
Hong Kong vs Switzerland
Hong Kong vs Malaysia
Hong Kong vs Philippines
Hong Kong vs Hong Kong
Hong Kong vs Cuba
Hong Kong vs India
Hong Kong vs Qatar
Hong Kong vs Austria
Hong Kong vs Iran
Hong Kong vs Luxembourg
Hong Kong vs Croatia
Hong Kong vs Russia
Hong Kong vs South Korea