Cost of living index in Lithuania
Milk (1Liter / 0.26Gallon) | 1.01 (USD) |
Eggs (30 pack) | 4.24 (USD) |
White bread (100g loaf) | 0.2 (USD) |
Rice (1kg / 2.2lbs) | 1.51 (USD) |
Cheese (1kg / 2.2lbs) | 7.68 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 5.3 (USD) |
Beef steak (1kg / 2.2lbs) | 7.88 (USD) |
Banana (1kg / 2.2lbs) | 1.09 (USD) |
Oranges (1kg / 2.2lbs) | 1.37 (USD) |
Apples (1kg / 2.2lbs) | 1.05 (USD) |
Onions (1kg / 2.2lbs) | 0.59 (USD) |
Potato (1kg / 2.2lbs) | 0.46 (USD) |
Tomato (1kg / 2.2lbs) | 1.71 (USD) |
Lettuce (1 leaf) | 1.21 (USD) |
Bottle of Water (1.5L / 50oz) | 0.74 (USD) |
Bottle of Red Wine | 6.95 (USD) |
Local beer (33cl / 11oz) | 0.88 (USD) |
Imported beer (33cl / 11oz) | 1.73 (USD) |
Pack of cigarettes (20 units) | 4.27 (USD) |
Fast food meal (MCD Big mac) | 5.69 (USD) |
Meal in cheap restaurant | 8.11 (USD) |
Meal in high end restaurant | 31.76 (USD) |
Bottle of Water (33cl / 11oz) | 1.28 (USD) |
Cup of coffee | 2.32 (USD) |
Limonade (Coca cola) | 1.58 (USD) |
Local beer (33cl / 11oz) | 2.19 (USD) |
Imported beer (33cl / 11oz) | 3.35 (USD) |
Sport shoes (Nike / Adidas) | 86.39 (USD) |
Mens Dress shoes | 112.14 (USD) |
High quality jeans | 69.27 (USD) |
womens summer dress | 37.02 (USD) |
Taxi minimum charge | 1.12 (USD) |
Taxi fare (1km / 0.6mile) | 0.67 (USD) |
Taxi 1 hour waiting | 10.13 (USD) |
Bus or metro ticket (One way) | 1.15 (USD) |
One month pass | 32.64 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.3 (USD) |
Mid range compact car (Honda Civic) | 19656 (USD) |
Mid range family car (Toyota corolla) | 20870 (USD) |
Gym monthly membership cost | 31.76 (USD) |
1 hour tennis court rental | 19.75 (USD) |
Cinema ticket price | 7.96 (USD) |
1 bedroom flat in city center | 477.01 (USD) |
3 bedrooms flat in city center | 797.62 (USD) |
1 bedroom flat outside city center | 338 (USD) |
3 bedrooms flat outside city center | 512.22 (USD) |
Square meter price in city center | 2433.02 (USD) |
Square meter price outside city center | 1448.84 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 137.61 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 12.28 (USD) |
Local calls mobile tariff for 1 mn | 0.09 (USD) |
Kindergarten or preschool monthly fees | 370.84 (USD) |
Average primary, secondary and high school yearly fees | 7065.6 (USD) |
Average monthly net salary | 959.37 (USD) |
Average yearly interest rates on home loans | 2.39 % |
Grocery budget for one person per month in Lithuania
On average a signle person can spend arround 95 (USD) a month which is considered quite affordable comparing to other places in the world. This will cover all your supermarket needs such as fruit, vegetables, dairy products and drinking water.
Note that cigarettes, beers and wine are excluded from this expenses report.
Grocery budget for two people per month in Lithuania
162 (USD) will be enough for grocery shopping for a couple or two people splitting supermarket expenses.
this budget is considered quite cheap if we compare it to the average worldwide, this budget will cover their monthly needs on dairy products, fruits and veggies and all other supermarket expenses excluding cigarettes, wine and beer.
Grocery budget for family of 4 per month in Lithuania
Grocery expenses for family of 4 people can be on average 258 (USD) per month in Lithuania, if we compare it to other big cities in the world this amount is considered on the cheap side.
This report is taking in consideration all monthly needs for the family from supermarket including bakery and dairy products.
Average living cost in Lithuania for one person per month
An average single consumer can make it through one month in Lithuania for arround 652 (USD), which is affordable if we compare it to other big cities.This will cover all you basic needs, supermarket shopping will cost on average 95 (USD) while renting a one bedroom appartement a bit far from city center will cost around 338 (USD), transportation, home utilities and gym membership can cost on average 224 (USD).
Average living cost in Lithuania for a couple per month
Monthly cost of living for a couple in Lithuania can average 1057 (USD), which puts it in the cheap side in comparison with the big cities in the world.Rent will take the big part it can cost arround 507 (USD) for a single bedroom flat close to city center, grocery shopping can cost on average 162 (USD) while home utilities, gym, one month transportation and mobile for two people membership can be arround 294 (USD).
Average living cost in Lithuania for family of 4 per month
For a decent living standard a family of 4 people can make through a month in Lithuania for about 2376 (USD), which is considered quite affordable regarding the average worldwide.Three bedroom appartement not far from city center can cost 717 (USD), if we do the calculation, private school for two childs will average monthly about 848 (USD), while supermarket expenses will cost for the family not less than 258 (USD), home expenses such as wifi, water, electricity and mobile membership will cost about 167 (USD).
Cost of living by city in Lithuania
More about Lithuania
Choose another City
Cost of living comparison
Lithuania vs LuxembourgLithuania vs Singapore
Lithuania vs France
Lithuania vs Switzerland
Lithuania vs Argentina
Lithuania vs Finland
Lithuania vs Russia
Lithuania vs China
Lithuania vs Czech Republic
Lithuania vs Malaysia
Lithuania vs Hungary
Lithuania vs Croatia
Lithuania vs Brazil
Lithuania vs Indonesia
Lithuania vs Philippines