Mali vs Indonesia cost of living comparison
Cost of living in Mali
Supermarket prices in MaliMilk (1L / 0.26Gallon) | 1.58 (USD) |
Eggs (30 pack) | 3.71 (USD) |
White bread (100g loaf) | 0.09 (USD) |
Rice (1kg / 2.2lbs) | 0.87 (USD) |
Cheese (1kg / 2.2lbs) | 8.52 (USD) |
Chicken breast (1kg / 2.2lbs) | 5.21 (USD) |
Beef steak (1kg / 2.2lbs) | 5.48 (USD) |
Banana (1kg / 2.2lbs) | 1.02 (USD) |
Oranges (1kg / 2.2lbs) | 2.45 (USD) |
Apples (1kg / 2.2lbs) | - (USD) |
Onions (1kg / 2.2lbs) | 1.05 (USD) |
Potato (1kg / 2.2lbs) | 1 (USD) |
Tomato (1kg / 2.2lbs) | 3.22 (USD) |
Lettuce (1 leaf) | 0.33 (USD) |
Bottle of Water (1.5L / 50oz) | 0.8 (USD) |
Bottle of Red Wine | 4.47 (USD) |
Local beer (33cl / 11oz) | 1.4 (USD) |
Imported beer (33cl / 11oz) | 1.71 (USD) |
Pack of cigarettes (20 units) | 1.86 (USD) |
Restaurant prices in Mali
Fast food meal (MCD Big mac) | 4.05 (USD) |
Meal in cheap restaurant | 3.31 (USD) |
Meal in high end restaurant | 61.22 (USD) |
Bottle of Water (33cl / 11oz) | 0.64 (USD) |
Cup of coffee | 2.59 (USD) |
Limonade (Coca cola) | 0.97 (USD) |
Local beer (33cl / 11oz) | 1.32 (USD) |
Imported beer (33cl / 11oz) | 2.82 (USD) |
Shopping prices in Mali
Sport shoes (Nike / Adidas) | 14.96 (USD) |
Mens Dress shoes | 87.66 (USD) |
High quality jeans | 11.21 (USD) |
womens summer dress | 24.94 (USD) |
Transportation in Mali
Taxi minimum charge | 1.84 (USD) |
Taxi fare (1km / 0.6mile) | 1.56 (USD) |
Taxi 1 hour waiting | 13.74 (USD) |
Bus or metro ticket (One way) | 2 (USD) |
One month pass | - (USD) |
Gas price (1Liter / 0.26Gallon) | 1.23 (USD) |
Compact car (Honda Civic) | 50490 (USD) |
Family car (Toyota corolla) | 41234 (USD) |
Rent prices in Mali
1 bedroom flat in city center | 980 (USD) |
3 bedrooms flat in city center | 1341 (USD) |
1 bedroom flat outside city center | 513 (USD) |
3 bedrooms flat outside city center | 927 (USD) |
Square meter in city center | 312 (USD) |
Square meter outside city center | - (USD) |
Home and utilities in Mali
Family monthly ( Electricity, Water) | 338 (USD) |
50 mbps unlimited internet | 35 (USD) |
Local calls mobile tariff for 1 mn | 0.24 (USD) |
School and Kindergarten in Mali
Kindergarten or preschool monthly fees | 370 (USD) |
Average primary school yearly fees | 15206 (USD) |
Gym and activities in Mali
Gym monthly membership cost | 51.3 (USD) |
1 hour tennis court rental | 24.5 (USD) |
Cinema ticket price | 5.82 (USD) |
Salaries and interest in Mali
Average monthly net salary | 91 (USD) |
Average yearly interest rates on home loans | 11.88 % |
Cost of living in Indonesia
Supermarket prices in IndonesiaMilk (1L / 0.26Gallon) | 1.33 (USD) |
Eggs (30 pack) | 3.56 (USD) |
White bread (100g loaf) | 0.22 (USD) |
Rice (1kg / 2.2lbs) | 0.88 (USD) |
Cheese (1kg / 2.2lbs) | 7.71 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.35 (USD) |
Beef steak (1kg / 2.2lbs) | 8.71 (USD) |
Banana (1kg / 2.2lbs) | 1.37 (USD) |
Oranges (1kg / 2.2lbs) | 1.81 (USD) |
Apples (1kg / 2.2lbs) | 2.54 (USD) |
Onions (1kg / 2.2lbs) | 1.82 (USD) |
Potato (1kg / 2.2lbs) | 1.26 (USD) |
Tomato (1kg / 2.2lbs) | 1.01 (USD) |
Lettuce (1 leaf) | 0.92 (USD) |
Bottle of Water (1.5L / 50oz) | 0.44 (USD) |
Bottle of Red Wine | 19.44 (USD) |
Local beer (33cl / 11oz) | 1.42 (USD) |
Imported beer (33cl / 11oz) | 3.01 (USD) |
Pack of cigarettes (20 units) | 1.81 (USD) |
Restaurant prices in Indonesia
Fast food meal (MCD Big mac) | 3.56 (USD) |
Meal in cheap restaurant | 1.72 (USD) |
Meal in high end restaurant | 14.52 (USD) |
Bottle of Water (33cl / 11oz) | 0.3 (USD) |
Cup of coffee | 1.86 (USD) |
Limonade (Coca cola) | 0.55 (USD) |
Local beer (33cl / 11oz) | 1.58 (USD) |
Imported beer (33cl / 11oz) | 3.46 (USD) |
Shopping prices in Indonesia
Sport shoes (Nike / Adidas) | 65.01 (USD) |
Mens Dress shoes | 70.68 (USD) |
High quality jeans | 37.55 (USD) |
womens summer dress | 30.37 (USD) |
Transportation in Indonesia
Taxi minimum charge | 0.49 (USD) |
Taxi fare (1km / 0.6mile) | 0.34 (USD) |
Taxi 1 hour waiting | 2.99 (USD) |
Bus or metro ticket (One way) | 0.35 (USD) |
One month pass | 13.54 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.63 (USD) |
Compact car (Honda Civic) | 33730 (USD) |
Family car (Toyota corolla) | 27292 (USD) |
Rent prices in Indonesia
1 bedroom flat in city center | 287 (USD) |
3 bedrooms flat in city center | 694 (USD) |
1 bedroom flat outside city center | 186 (USD) |
3 bedrooms flat outside city center | 405 (USD) |
Square meter in city center | 1695 (USD) |
Square meter outside city center | 912 (USD) |
Home and utilities in Indonesia
Family monthly ( Electricity, Water) | 74 (USD) |
50 mbps unlimited internet | 31 (USD) |
Local calls mobile tariff for 1 mn | 0.1 (USD) |
School and Kindergarten in Indonesia
Kindergarten or preschool monthly fees | 98 (USD) |
Average primary school yearly fees | 6646 (USD) |
Gym and activities in Indonesia
Gym monthly membership cost | 28.78 (USD) |
1 hour tennis court rental | 7.5 (USD) |
Cinema ticket price | 3.49 (USD) |
Salaries and interest in Indonesia
Average monthly net salary | 304 (USD) |
Average yearly interest rates on home loans | 9.99 % |