Philippines vs India cost of living comparison
Cost of living in Philippines
Supermarket prices in PhilippinesMilk (1L / 0.26Gallon) | 1.72 (USD) |
Eggs (30 pack) | 4.15 (USD) |
White bread (100g loaf) | 0.23 (USD) |
Rice (1kg / 2.2lbs) | 1.05 (USD) |
Cheese (1kg / 2.2lbs) | 5.64 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.65 (USD) |
Beef steak (1kg / 2.2lbs) | 5.83 (USD) |
Banana (1kg / 2.2lbs) | 1.39 (USD) |
Oranges (1kg / 2.2lbs) | 2.32 (USD) |
Apples (1kg / 2.2lbs) | 2.56 (USD) |
Onions (1kg / 2.2lbs) | 1.75 (USD) |
Potato (1kg / 2.2lbs) | 1.67 (USD) |
Tomato (1kg / 2.2lbs) | 1.2 (USD) |
Lettuce (1 leaf) | 1.45 (USD) |
Bottle of Water (1.5L / 50oz) | 0.73 (USD) |
Bottle of Red Wine | 6.64 (USD) |
Local beer (33cl / 11oz) | 0.68 (USD) |
Imported beer (33cl / 11oz) | 1.71 (USD) |
Pack of cigarettes (20 units) | 1.94 (USD) |
Restaurant prices in Philippines
Fast food meal (MCD Big mac) | 2.99 (USD) |
Meal in cheap restaurant | 2.9 (USD) |
Meal in high end restaurant | 16.53 (USD) |
Bottle of Water (33cl / 11oz) | 0.36 (USD) |
Cup of coffee | 2.15 (USD) |
Limonade (Coca cola) | 0.64 (USD) |
Local beer (33cl / 11oz) | 0.78 (USD) |
Imported beer (33cl / 11oz) | 1.94 (USD) |
Shopping prices in Philippines
Sport shoes (Nike / Adidas) | 76.22 (USD) |
Mens Dress shoes | 71.03 (USD) |
High quality jeans | 42.94 (USD) |
womens summer dress | 26.24 (USD) |
Transportation in Philippines
Taxi minimum charge | 0.76 (USD) |
Taxi fare (1km / 0.6mile) | 0.25 (USD) |
Taxi 1 hour waiting | 2.42 (USD) |
Bus or metro ticket (One way) | 0.19 (USD) |
One month pass | 9.88 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.04 (USD) |
Compact car (Honda Civic) | 26148 (USD) |
Family car (Toyota corolla) | 23635 (USD) |
Rent prices in Philippines
1 bedroom flat in city center | 324 (USD) |
3 bedrooms flat in city center | 708 (USD) |
1 bedroom flat outside city center | 183 (USD) |
3 bedrooms flat outside city center | 357 (USD) |
Square meter in city center | 2403 (USD) |
Square meter outside city center | 1158 (USD) |
Home and utilities in Philippines
Family monthly ( Electricity, Water) | 126 (USD) |
50 mbps unlimited internet | 45 (USD) |
Local calls mobile tariff for 1 mn | 0.14 (USD) |
School and Kindergarten in Philippines
Kindergarten or preschool monthly fees | 216 (USD) |
Average primary school yearly fees | 5758 (USD) |
Gym and activities in Philippines
Gym monthly membership cost | 39.55 (USD) |
1 hour tennis court rental | 5.76 (USD) |
Cinema ticket price | 5.19 (USD) |
Salaries and interest in Philippines
Average monthly net salary | 310 (USD) |
Average yearly interest rates on home loans | 7.81 % |
Cost of living in India
Supermarket prices in IndiaMilk (1L / 0.26Gallon) | 0.65 (USD) |
Eggs (30 pack) | 2.17 (USD) |
White bread (100g loaf) | 0.09 (USD) |
Rice (1kg / 2.2lbs) | 0.71 (USD) |
Cheese (1kg / 2.2lbs) | 4.98 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.04 (USD) |
Beef steak (1kg / 2.2lbs) | - (USD) |
Banana (1kg / 2.2lbs) | 0.62 (USD) |
Oranges (1kg / 2.2lbs) | 0.89 (USD) |
Apples (1kg / 2.2lbs) | 1.76 (USD) |
Onions (1kg / 2.2lbs) | 0.42 (USD) |
Potato (1kg / 2.2lbs) | 0.35 (USD) |
Tomato (1kg / 2.2lbs) | 0.42 (USD) |
Lettuce (1 leaf) | 0.5 (USD) |
Bottle of Water (1.5L / 50oz) | 0.38 (USD) |
Bottle of Red Wine | 8.04 (USD) |
Local beer (33cl / 11oz) | 1.09 (USD) |
Imported beer (33cl / 11oz) | 2.6 (USD) |
Pack of cigarettes (20 units) | 3.71 (USD) |
Restaurant prices in India
Fast food meal (MCD Big mac) | 3.61 (USD) |
Meal in cheap restaurant | 2.08 (USD) |
Meal in high end restaurant | 10.2 (USD) |
Bottle of Water (33cl / 11oz) | 0.19 (USD) |
Cup of coffee | 1.57 (USD) |
Limonade (Coca cola) | 0.44 (USD) |
Local beer (33cl / 11oz) | 1.24 (USD) |
Imported beer (33cl / 11oz) | 3.58 (USD) |
Shopping prices in India
Sport shoes (Nike / Adidas) | 43.37 (USD) |
Mens Dress shoes | 33.42 (USD) |
High quality jeans | 28.88 (USD) |
womens summer dress | 29.67 (USD) |
Transportation in India
Taxi minimum charge | 0.63 (USD) |
Taxi fare (1km / 0.6mile) | 0.2 (USD) |
Taxi 1 hour waiting | 1.26 (USD) |
Bus or metro ticket (One way) | 0.26 (USD) |
One month pass | 9.56 (USD) |
Gas price (1Liter / 0.26Gallon) | 1 (USD) |
Compact car (Honda Civic) | 11584 (USD) |
Family car (Toyota corolla) | 22467 (USD) |
Rent prices in India
1 bedroom flat in city center | 161 (USD) |
3 bedrooms flat in city center | 378 (USD) |
1 bedroom flat outside city center | 97 (USD) |
3 bedrooms flat outside city center | 216 (USD) |
Square meter in city center | 1235 (USD) |
Square meter outside city center | 684 (USD) |
Home and utilities in India
Family monthly ( Electricity, Water) | 35 (USD) |
50 mbps unlimited internet | 11 (USD) |
Local calls mobile tariff for 1 mn | 0.01 (USD) |
School and Kindergarten in India
Kindergarten or preschool monthly fees | 57 (USD) |
Average primary school yearly fees | 1647 (USD) |
Gym and activities in India
Gym monthly membership cost | 19.29 (USD) |
1 hour tennis court rental | 6.83 (USD) |
Cinema ticket price | 3.15 (USD) |
Salaries and interest in India
Average monthly net salary | 423 (USD) |
Average yearly interest rates on home loans | 9.39 % |
Cost of living comparison
Philippines vs MoroccoPhilippines vs Switzerland
Philippines vs India
Philippines vs Malaysia
Philippines vs Luxembourg
Philippines vs Hungary
Philippines vs Italy
Philippines vs Philippines
Philippines vs Hong Kong
Philippines vs China
Philippines vs Germany
Philippines vs Singapore
Philippines vs Sweden
Philippines vs Brazil
Philippines vs France