Quebec City Canada vs Toronto Canada cost of living comparison
Cost of living in Quebec City Canada
Supermarket prices in Quebec CityMilk (1L / 0.26Gallon) | 1.64 (USD) |
Eggs (30 pack) | 6.34 (USD) |
White bread (100g loaf) | 0.44 (USD) |
Rice (1kg / 2.2lbs) | 2.47 (USD) |
Cheese (1kg / 2.2lbs) | 13.45 (USD) |
Chicken breast (1kg / 2.2lbs) | 10.68 (USD) |
Beef steak (1kg / 2.2lbs) | 12.83 (USD) |
Banana (1kg / 2.2lbs) | 1.53 (USD) |
Oranges (1kg / 2.2lbs) | 3.5 (USD) |
Apples (1kg / 2.2lbs) | 3.2 (USD) |
Onions (1kg / 2.2lbs) | 1.58 (USD) |
Potato (1kg / 2.2lbs) | 2.21 (USD) |
Tomato (1kg / 2.2lbs) | 3.22 (USD) |
Lettuce (1 leaf) | 1.62 (USD) |
Bottle of Water (1.5L / 50oz) | 1.63 (USD) |
Bottle of Red Wine | 11.17 (USD) |
Local beer (33cl / 11oz) | 1.71 (USD) |
Imported beer (33cl / 11oz) | 2.2 (USD) |
Pack of cigarettes (20 units) | 7.71 (USD) |
Restaurant prices in Quebec City
Fast food meal (MCD Big mac) | 8.4 (USD) |
Meal in cheap restaurant | 10.84 (USD) |
Meal in high end restaurant | 43.36 (USD) |
Bottle of Water (33cl / 11oz) | 1.31 (USD) |
Cup of coffee | 2.78 (USD) |
Limonade (Coca cola) | 1.7 (USD) |
Local beer (33cl / 11oz) | 3.51 (USD) |
Imported beer (33cl / 11oz) | 5.13 (USD) |
Shopping prices in Quebec City
Sport shoes (Nike / Adidas) | 75.61 (USD) |
Mens Dress shoes | 90.28 (USD) |
High quality jeans | 48.95 (USD) |
womens summer dress | 30.14 (USD) |
Transportation in Quebec City
Taxi minimum charge | 2.45 (USD) |
Taxi fare (1km / 0.6mile) | 1.33 (USD) |
Taxi 1 hour waiting | 29.33 (USD) |
Bus or metro ticket (One way) | 2.43 (USD) |
One month pass | 63.32 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.82 (USD) |
Compact car (Honda Civic) | 18080 (USD) |
Family car (Toyota corolla) | 17661 (USD) |
Rent prices in Quebec City
1 bedroom flat in city center | 579 (USD) |
3 bedrooms flat in city center | 933 (USD) |
1 bedroom flat outside city center | 462 (USD) |
3 bedrooms flat outside city center | 708 (USD) |
Square meter in city center | 2029 (USD) |
Square meter outside city center | 1577 (USD) |
Home and utilities in Quebec City
Family monthly ( Electricity, Water) | 73 (USD) |
50 mbps unlimited internet | 48 (USD) |
Local calls mobile tariff for 1 mn | 0.23 (USD) |
School and Kindergarten in Quebec City
Kindergarten or preschool monthly fees | 602 (USD) |
Average primary school yearly fees | 4135 (USD) |
Gym and activities in Quebec City
Gym monthly membership cost | 26.26 (USD) |
1 hour tennis court rental | 9.02 (USD) |
Cinema ticket price | 9.78 (USD) |
Salaries and interest in Quebec City
Average monthly net salary | 2235 (USD) |
Average yearly interest rates on home loans | 3.63 % |
Cost of living in Toronto Canada
Supermarket prices in TorontoMilk (1L / 0.26Gallon) | 2.13 (USD) |
Eggs (30 pack) | 6.06 (USD) |
White bread (100g loaf) | 0.45 (USD) |
Rice (1kg / 2.2lbs) | 2.59 (USD) |
Cheese (1kg / 2.2lbs) | 13.46 (USD) |
Chicken breast (1kg / 2.2lbs) | 10.29 (USD) |
Beef steak (1kg / 2.2lbs) | 13.5 (USD) |
Banana (1kg / 2.2lbs) | 1.22 (USD) |
Oranges (1kg / 2.2lbs) | 2.92 (USD) |
Apples (1kg / 2.2lbs) | 2.93 (USD) |
Onions (1kg / 2.2lbs) | 2.06 (USD) |
Potato (1kg / 2.2lbs) | 2.14 (USD) |
Tomato (1kg / 2.2lbs) | 2.56 (USD) |
Lettuce (1 leaf) | 1.68 (USD) |
Bottle of Water (1.5L / 50oz) | 1.42 (USD) |
Bottle of Red Wine | 13.28 (USD) |
Local beer (33cl / 11oz) | 1.54 (USD) |
Imported beer (33cl / 11oz) | 2.78 (USD) |
Pack of cigarettes (20 units) | 11.28 (USD) |
Restaurant prices in Toronto
Fast food meal (MCD Big mac) | 8.32 (USD) |
Meal in cheap restaurant | 14.31 (USD) |
Meal in high end restaurant | 57.81 (USD) |
Bottle of Water (33cl / 11oz) | 1.29 (USD) |
Cup of coffee | 3.14 (USD) |
Limonade (Coca cola) | 1.69 (USD) |
Local beer (33cl / 11oz) | 3.76 (USD) |
Imported beer (33cl / 11oz) | 6.71 (USD) |
Shopping prices in Toronto
Sport shoes (Nike / Adidas) | 77.1 (USD) |
Mens Dress shoes | 94.37 (USD) |
High quality jeans | 54.04 (USD) |
womens summer dress | 36.34 (USD) |
Transportation in Toronto
Taxi minimum charge | 3.01 (USD) |
Taxi fare (1km / 0.6mile) | 1.38 (USD) |
Taxi 1 hour waiting | 24.53 (USD) |
Bus or metro ticket (One way) | 2.4 (USD) |
One month pass | 112.54 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.84 (USD) |
Compact car (Honda Civic) | 18921 (USD) |
Family car (Toyota corolla) | 17758 (USD) |
Rent prices in Toronto
1 bedroom flat in city center | 1559 (USD) |
3 bedrooms flat in city center | 2670 (USD) |
1 bedroom flat outside city center | 1354 (USD) |
3 bedrooms flat outside city center | 1968 (USD) |
Square meter in city center | 7803 (USD) |
Square meter outside city center | 6526 (USD) |
Home and utilities in Toronto
Family monthly ( Electricity, Water) | 107 (USD) |
50 mbps unlimited internet | 48 (USD) |
Local calls mobile tariff for 1 mn | 0.32 (USD) |
School and Kindergarten in Toronto
Kindergarten or preschool monthly fees | 1134 (USD) |
Average primary school yearly fees | 18264 (USD) |
Gym and activities in Toronto
Gym monthly membership cost | 37.99 (USD) |
1 hour tennis court rental | 20.6 (USD) |
Cinema ticket price | 10.62 (USD) |
Salaries and interest in Toronto
Average monthly net salary | 3012 (USD) |
Average yearly interest rates on home loans | 3.24 % |
Cost of living comparison
Quebec City vs ParisQuebec City vs Buenos Aires
Quebec City vs Stockholm
Quebec City vs Bucharest
Quebec City vs Munich
Quebec City vs Madrid
Quebec City vs Venice
Quebec City vs Seoul
Quebec City vs Delhi
Quebec City vs Bangalore
Quebec City vs Auckland
Quebec City vs Doha
Quebec City vs Casablanca
Quebec City vs Mumbai
Quebec City vs Berlin