Sao Paulo Brazil vs Kuala Lumpur Malaysia cost of living comparison
Cost of living in Sao Paulo Brazil
Supermarket prices in Sao PauloMilk (1L / 0.26Gallon) | 0.68 (USD) |
Eggs (30 pack) | 3.95 (USD) |
White bread (100g loaf) | 0.24 (USD) |
Rice (1kg / 2.2lbs) | 0.74 (USD) |
Cheese (1kg / 2.2lbs) | 6.16 (USD) |
Chicken breast (1kg / 2.2lbs) | 2.6 (USD) |
Beef steak (1kg / 2.2lbs) | 5.98 (USD) |
Banana (1kg / 2.2lbs) | 0.99 (USD) |
Oranges (1kg / 2.2lbs) | 0.86 (USD) |
Apples (1kg / 2.2lbs) | 1.36 (USD) |
Onions (1kg / 2.2lbs) | 0.89 (USD) |
Potato (1kg / 2.2lbs) | 0.86 (USD) |
Tomato (1kg / 2.2lbs) | 1.23 (USD) |
Lettuce (1 leaf) | 0.53 (USD) |
Bottle of Water (1.5L / 50oz) | 0.54 (USD) |
Bottle of Red Wine | 7.88 (USD) |
Local beer (33cl / 11oz) | 0.67 (USD) |
Imported beer (33cl / 11oz) | 2.11 (USD) |
Pack of cigarettes (20 units) | 1.82 (USD) |
Restaurant prices in Sao Paulo
Fast food meal (MCD Big mac) | 5.14 (USD) |
Meal in cheap restaurant | 5.91 (USD) |
Meal in high end restaurant | 27.84 (USD) |
Bottle of Water (33cl / 11oz) | 0.57 (USD) |
Cup of coffee | 1.28 (USD) |
Limonade (Coca cola) | 0.93 (USD) |
Local beer (33cl / 11oz) | 1.12 (USD) |
Imported beer (33cl / 11oz) | 2.93 (USD) |
Shopping prices in Sao Paulo
Sport shoes (Nike / Adidas) | 59.7 (USD) |
Mens Dress shoes | 47.08 (USD) |
High quality jeans | 35.95 (USD) |
womens summer dress | 29.4 (USD) |
Transportation in Sao Paulo
Taxi minimum charge | 0.81 (USD) |
Taxi fare (1km / 0.6mile) | 0.54 (USD) |
Taxi 1 hour waiting | 6.37 (USD) |
Bus or metro ticket (One way) | 0.85 (USD) |
One month pass | 43.11 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.84 (USD) |
Compact car (Honda Civic) | 18073 (USD) |
Family car (Toyota corolla) | 18400 (USD) |
Rent prices in Sao Paulo
1 bedroom flat in city center | 419 (USD) |
3 bedrooms flat in city center | 770 (USD) |
1 bedroom flat outside city center | 276 (USD) |
3 bedrooms flat outside city center | 512 (USD) |
Square meter in city center | 2089 (USD) |
Square meter outside city center | 1386 (USD) |
Home and utilities in Sao Paulo
Family monthly ( Electricity, Water) | 50 (USD) |
50 mbps unlimited internet | 20 (USD) |
Local calls mobile tariff for 1 mn | 0.29 (USD) |
School and Kindergarten in Sao Paulo
Kindergarten or preschool monthly fees | 329 (USD) |
Average primary school yearly fees | 9477 (USD) |
Gym and activities in Sao Paulo
Gym monthly membership cost | 21.43 (USD) |
1 hour tennis court rental | 24.15 (USD) |
Cinema ticket price | 7.19 (USD) |
Salaries and interest in Sao Paulo
Average monthly net salary | 459 (USD) |
Average yearly interest rates on home loans | 9.5 % |
Cost of living in Kuala Lumpur Malaysia
Supermarket prices in Kuala LumpurMilk (1L / 0.26Gallon) | 1.49 (USD) |
Eggs (30 pack) | 3.35 (USD) |
White bread (100g loaf) | 0.16 (USD) |
Rice (1kg / 2.2lbs) | 0.91 (USD) |
Cheese (1kg / 2.2lbs) | 10.58 (USD) |
Chicken breast (1kg / 2.2lbs) | 2.6 (USD) |
Beef steak (1kg / 2.2lbs) | 8.56 (USD) |
Banana (1kg / 2.2lbs) | 1.42 (USD) |
Oranges (1kg / 2.2lbs) | 2.18 (USD) |
Apples (1kg / 2.2lbs) | 2.29 (USD) |
Onions (1kg / 2.2lbs) | 0.88 (USD) |
Potato (1kg / 2.2lbs) | 0.91 (USD) |
Tomato (1kg / 2.2lbs) | 1.13 (USD) |
Lettuce (1 leaf) | 0.99 (USD) |
Bottle of Water (1.5L / 50oz) | 0.55 (USD) |
Bottle of Red Wine | 16.69 (USD) |
Local beer (33cl / 11oz) | 1.5 (USD) |
Imported beer (33cl / 11oz) | 3.64 (USD) |
Pack of cigarettes (20 units) | 4.11 (USD) |
Restaurant prices in Kuala Lumpur
Fast food meal (MCD Big mac) | 3.58 (USD) |
Meal in cheap restaurant | 2.8 (USD) |
Meal in high end restaurant | 16.52 (USD) |
Bottle of Water (33cl / 11oz) | 0.33 (USD) |
Cup of coffee | 2.74 (USD) |
Limonade (Coca cola) | 0.63 (USD) |
Local beer (33cl / 11oz) | 2.29 (USD) |
Imported beer (33cl / 11oz) | 4.63 (USD) |
Shopping prices in Kuala Lumpur
Sport shoes (Nike / Adidas) | 64.14 (USD) |
Mens Dress shoes | 68.2 (USD) |
High quality jeans | 53.52 (USD) |
womens summer dress | 31.94 (USD) |
Transportation in Kuala Lumpur
Taxi minimum charge | 0.9 (USD) |
Taxi fare (1km / 0.6mile) | 0.66 (USD) |
Taxi 1 hour waiting | 5.5 (USD) |
Bus or metro ticket (One way) | 0.66 (USD) |
One month pass | 22.23 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.51 (USD) |
Compact car (Honda Civic) | 36354 (USD) |
Family car (Toyota corolla) | 29409 (USD) |
Rent prices in Kuala Lumpur
1 bedroom flat in city center | 526 (USD) |
3 bedrooms flat in city center | 875 (USD) |
1 bedroom flat outside city center | 290 (USD) |
3 bedrooms flat outside city center | 506 (USD) |
Square meter in city center | 3043 (USD) |
Square meter outside city center | 1415 (USD) |
Home and utilities in Kuala Lumpur
Family monthly ( Electricity, Water) | 54 (USD) |
50 mbps unlimited internet | 28 (USD) |
Local calls mobile tariff for 1 mn | 0.07 (USD) |
School and Kindergarten in Kuala Lumpur
Kindergarten or preschool monthly fees | 180 (USD) |
Average primary school yearly fees | 8129 (USD) |
Gym and activities in Kuala Lumpur
Gym monthly membership cost | 36.99 (USD) |
1 hour tennis court rental | 7.68 (USD) |
Cinema ticket price | 4.33 (USD) |
Salaries and interest in Kuala Lumpur
Average monthly net salary | 913 (USD) |
Average yearly interest rates on home loans | 4.5 % |
Cost of living comparison
Sao Paulo vs CasablancaSao Paulo vs London
Sao Paulo vs Zurich
Sao Paulo vs Berlin
Sao Paulo vs Frankfurt
Sao Paulo vs Abu Dhabi
Sao Paulo vs Buenos Aires
Sao Paulo vs Manila
Sao Paulo vs Havana
Sao Paulo vs Quebec City
Sao Paulo vs Madrid
Sao Paulo vs Mumbai
Sao Paulo vs Toronto
Sao Paulo vs Brussels
Sao Paulo vs Athens