Shenzhen China vs Berlin Germany cost of living comparison
Cost of living in Shenzhen China
Supermarket prices in ShenzhenMilk (1L / 0.26Gallon) | 2.25 (USD) |
Eggs (30 pack) | 6.19 (USD) |
White bread (100g loaf) | 0.37 (USD) |
Rice (1kg / 2.2lbs) | 1.18 (USD) |
Cheese (1kg / 2.2lbs) | 7.81 (USD) |
Chicken breast (1kg / 2.2lbs) | 4.9 (USD) |
Beef steak (1kg / 2.2lbs) | 12.19 (USD) |
Banana (1kg / 2.2lbs) | 1.53 (USD) |
Oranges (1kg / 2.2lbs) | 2.17 (USD) |
Apples (1kg / 2.2lbs) | 2.27 (USD) |
Onions (1kg / 2.2lbs) | 1.5 (USD) |
Potato (1kg / 2.2lbs) | 1.42 (USD) |
Tomato (1kg / 2.2lbs) | 1.88 (USD) |
Lettuce (1 leaf) | 0.5 (USD) |
Bottle of Water (1.5L / 50oz) | 0.7 (USD) |
Bottle of Red Wine | 21.63 (USD) |
Local beer (33cl / 11oz) | 0.7 (USD) |
Imported beer (33cl / 11oz) | 2.13 (USD) |
Pack of cigarettes (20 units) | 3.49 (USD) |
Restaurant prices in Shenzhen
Fast food meal (MCD Big mac) | 4.53 (USD) |
Meal in cheap restaurant | 4.24 (USD) |
Meal in high end restaurant | 27.15 (USD) |
Bottle of Water (33cl / 11oz) | 0.37 (USD) |
Cup of coffee | 4.2 (USD) |
Limonade (Coca cola) | 0.49 (USD) |
Local beer (33cl / 11oz) | 0.96 (USD) |
Imported beer (33cl / 11oz) | 2.46 (USD) |
Shopping prices in Shenzhen
Sport shoes (Nike / Adidas) | 77.37 (USD) |
Mens Dress shoes | 87.31 (USD) |
High quality jeans | 63.45 (USD) |
womens summer dress | 36.99 (USD) |
Transportation in Shenzhen
Taxi minimum charge | 1.34 (USD) |
Taxi fare (1km / 0.6mile) | 0.36 (USD) |
Taxi 1 hour waiting | 6.72 (USD) |
Bus or metro ticket (One way) | 0.54 (USD) |
One month pass | 21 (USD) |
Gas price (1Liter / 0.26Gallon) | 1 (USD) |
Compact car (Honda Civic) | 21834 (USD) |
Family car (Toyota corolla) | 20957 (USD) |
Rent prices in Shenzhen
1 bedroom flat in city center | 740 (USD) |
3 bedrooms flat in city center | 1573 (USD) |
1 bedroom flat outside city center | 481 (USD) |
3 bedrooms flat outside city center | 953 (USD) |
Square meter in city center | 13018 (USD) |
Square meter outside city center | 8239 (USD) |
Home and utilities in Shenzhen
Family monthly ( Electricity, Water) | 64 (USD) |
50 mbps unlimited internet | 18 (USD) |
Local calls mobile tariff for 1 mn | 0.02 (USD) |
School and Kindergarten in Shenzhen
Kindergarten or preschool monthly fees | 728 (USD) |
Average primary school yearly fees | 23246 (USD) |
Gym and activities in Shenzhen
Gym monthly membership cost | 34.58 (USD) |
1 hour tennis court rental | 14.39 (USD) |
Cinema ticket price | 7 (USD) |
Salaries and interest in Shenzhen
Average monthly net salary | 1152 (USD) |
Average yearly interest rates on home loans | 5.1 % |
Cost of living in Berlin Germany
Supermarket prices in BerlinMilk (1L / 0.26Gallon) | 0.99 (USD) |
Eggs (30 pack) | 5.51 (USD) |
White bread (100g loaf) | 0.29 (USD) |
Rice (1kg / 2.2lbs) | 2.14 (USD) |
Cheese (1kg / 2.2lbs) | 9.26 (USD) |
Chicken breast (1kg / 2.2lbs) | 8.2 (USD) |
Beef steak (1kg / 2.2lbs) | 12.29 (USD) |
Banana (1kg / 2.2lbs) | 1.58 (USD) |
Oranges (1kg / 2.2lbs) | 2.57 (USD) |
Apples (1kg / 2.2lbs) | 2.48 (USD) |
Onions (1kg / 2.2lbs) | 1.62 (USD) |
Potato (1kg / 2.2lbs) | 1.83 (USD) |
Tomato (1kg / 2.2lbs) | 2.62 (USD) |
Lettuce (1 leaf) | 1.35 (USD) |
Bottle of Water (1.5L / 50oz) | 0.62 (USD) |
Bottle of Red Wine | 6.35 (USD) |
Local beer (33cl / 11oz) | 0.71 (USD) |
Imported beer (33cl / 11oz) | 1.71 (USD) |
Pack of cigarettes (20 units) | 7.46 (USD) |
Restaurant prices in Berlin
Fast food meal (MCD Big mac) | 9.09 (USD) |
Meal in cheap restaurant | 10.03 (USD) |
Meal in high end restaurant | 44.57 (USD) |
Bottle of Water (33cl / 11oz) | 2.01 (USD) |
Cup of coffee | 3.25 (USD) |
Limonade (Coca cola) | 2.12 (USD) |
Local beer (33cl / 11oz) | 2.68 (USD) |
Imported beer (33cl / 11oz) | 3.78 (USD) |
Shopping prices in Berlin
Sport shoes (Nike / Adidas) | 95.55 (USD) |
Mens Dress shoes | 120.93 (USD) |
High quality jeans | 96.14 (USD) |
womens summer dress | 37.12 (USD) |
Transportation in Berlin
Taxi minimum charge | 4.39 (USD) |
Taxi fare (1km / 0.6mile) | 2.54 (USD) |
Taxi 1 hour waiting | 31.76 (USD) |
Bus or metro ticket (One way) | 3.2 (USD) |
One month pass | 87.86 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.62 (USD) |
Compact car (Honda Civic) | 22286 (USD) |
Family car (Toyota corolla) | 26224 (USD) |
Rent prices in Berlin
1 bedroom flat in city center | 986 (USD) |
3 bedrooms flat in city center | 1951 (USD) |
1 bedroom flat outside city center | 759 (USD) |
3 bedrooms flat outside city center | 1374 (USD) |
Square meter in city center | 6724 (USD) |
Square meter outside city center | 4254 (USD) |
Home and utilities in Berlin
Family monthly ( Electricity, Water) | 262 (USD) |
50 mbps unlimited internet | 34 (USD) |
Local calls mobile tariff for 1 mn | 0.11 (USD) |
School and Kindergarten in Berlin
Kindergarten or preschool monthly fees | 154 (USD) |
Average primary school yearly fees | 8422 (USD) |
Gym and activities in Berlin
Gym monthly membership cost | 29.48 (USD) |
1 hour tennis court rental | 21.27 (USD) |
Cinema ticket price | 13.91 (USD) |
Salaries and interest in Berlin
Average monthly net salary | 2781 (USD) |
Average yearly interest rates on home loans | 1.83 % |
Cost of living comparison
Shenzhen vs Buenos AiresShenzhen vs Salzburg
Shenzhen vs Vienna
Shenzhen vs Riyadh
Shenzhen vs Bucharest
Shenzhen vs Brussels
Shenzhen vs Berlin
Shenzhen vs Tokyo
Shenzhen vs Prague
Shenzhen vs Bangalore
Shenzhen vs London
Shenzhen vs Doha
Shenzhen vs Zurich
Shenzhen vs Montreal
Shenzhen vs Shanghai