Cost of living index in Singapore
Milk (1Liter / 0.26Gallon) | 2.2 (USD) |
Eggs (30 pack) | 5.27 (USD) |
White bread (100g loaf) | 0.34 (USD) |
Rice (1kg / 2.2lbs) | 2.16 (USD) |
Cheese (1kg / 2.2lbs) | 14.17 (USD) |
Boneless chicken breast (1kg / 2.2lbs) | 7.23 (USD) |
Beef steak (1kg / 2.2lbs) | 15.23 (USD) |
Banana (1kg / 2.2lbs) | 2.65 (USD) |
Oranges (1kg / 2.2lbs) | 2.94 (USD) |
Apples (1kg / 2.2lbs) | 3.37 (USD) |
Onions (1kg / 2.2lbs) | 1.92 (USD) |
Potato (1kg / 2.2lbs) | 1.97 (USD) |
Tomato (1kg / 2.2lbs) | 2.19 (USD) |
Lettuce (1 leaf) | 1.46 (USD) |
Bottle of Water (1.5L / 50oz) | 1.23 (USD) |
Bottle of Red Wine | 21.3 (USD) |
Local beer (33cl / 11oz) | 2.48 (USD) |
Imported beer (33cl / 11oz) | 4.73 (USD) |
Pack of cigarettes (20 units) | 9.64 (USD) |
Fast food meal (MCD Big mac) | 5.74 (USD) |
Meal in cheap restaurant | 9.54 (USD) |
Meal in high end restaurant | 50.71 (USD) |
Bottle of Water (33cl / 11oz) | 1 (USD) |
Cup of coffee | 3.93 (USD) |
Limonade (Coca cola) | 1.29 (USD) |
Local beer (33cl / 11oz) | 4.64 (USD) |
Imported beer (33cl / 11oz) | 8.18 (USD) |
Sport shoes (Nike / Adidas) | 84.66 (USD) |
Mens Dress shoes | 105.99 (USD) |
High quality jeans | 70.6 (USD) |
womens summer dress | 36.78 (USD) |
Taxi minimum charge | 2.62 (USD) |
Taxi fare (1km / 0.6mile) | 0.47 (USD) |
Taxi 1 hour waiting | 12.53 (USD) |
Bus or metro ticket (One way) | 1.32 (USD) |
One month pass | 87.79 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.53 (USD) |
Mid range compact car (Honda Civic) | 85234 (USD) |
Mid range family car (Toyota corolla) | 70135 (USD) |
Gym monthly membership cost | 92.5 (USD) |
1 hour tennis court rental | 9.45 (USD) |
Cinema ticket price | 9.42 (USD) |
1 bedroom flat in city center | 2002.89 (USD) |
3 bedrooms flat in city center | 3831.3 (USD) |
1 bedroom flat outside city center | 1357.91 (USD) |
3 bedrooms flat outside city center | 2183.55 (USD) |
Square meter price in city center | 18669.8 (USD) |
Square meter price outside city center | 9701.88 (USD) |
Monthly (Natural Gas, Electricity, Water, AC) for family | 101.89 (USD) |
50 mbps unlimited internet (ADSL or Fiber optic) | 31.65 (USD) |
Local calls mobile tariff for 1 mn | 0.18 (USD) |
Kindergarten or preschool monthly fees | 842.34 (USD) |
Average primary, secondary and high school yearly fees | 20589.8 (USD) |
Average monthly net salary | 3341.91 (USD) |
Average yearly interest rates on home loans | 2.48 % |
Grocery budget for one person per month in Singapore
On average a signle person can spend arround 174 (USD) a month which is considered quite affordable comparing to other places in the world. This will cover all your supermarket needs such as fruit, vegetables, dairy products and drinking water.
Note that cigarettes, beers and wine are excluded from this expenses report.
Grocery budget for two people per month in Singapore
293 (USD) will be enough for grocery shopping for a couple or two people splitting supermarket expenses.
this budget is considered quite cheap if we compare it to the average worldwide, this budget will cover their monthly needs on dairy products, fruits and veggies and all other supermarket expenses excluding cigarettes, wine and beer.
Grocery budget for family of 4 per month in Singapore
Grocery expenses for family of 4 people can be on average 466 (USD) per month in Singapore, if we compare it to other big cities in the world this amount is considered on the cheap side.
This report is taking in consideration all monthly needs for the family from supermarket including bakery and dairy products.
Average living cost in Singapore for one person per month
An average single consumer can make it through one month in Singapore for arround 1902 (USD), which puts it among the most expensive cities in the world, yes quality of life and high standards of living comes at price.This will cover all you basic needs, supermarket shopping will cost on average 174 (USD) while renting a one bedroom appartement a bit far from city center will cost around 1358 (USD), transportation, home utilities and gym membership can cost on average 332 (USD).
Average living cost in Singapore for a couple per month
Monthly cost of living for a couple in Singapore can average 3005 (USD), which is considered quite expensive but comparing to salaries couple can have decent life if they own a stable job.Rent will take the big part it can cost arround 2037 (USD) for a single bedroom flat close to city center, grocery shopping can cost on average 293 (USD) while home utilities, gym, one month transportation and mobile for two people membership can be arround 523 (USD).
Average living cost in Singapore for family of 4 per month
For a decent living standard a family of 4 people can make through a month in Singapore for about 6925 (USD), which is expensive if we put it in comparison against other cities in the world.Three bedroom appartement not far from city center can cost 3057 (USD), if we do the calculation, private school for two childs will average monthly about 2471 (USD), while supermarket expenses will cost for the family not less than 466 (USD), home expenses such as wifi, water, electricity and mobile membership will cost about 166 (USD).
Cost of living by city in Singapore
More about Singapore
Choose another City
Cost of living comparison
Singapore vs BelgiumSingapore vs Canada
Singapore vs Germany
Singapore vs Romania
Singapore vs Qatar
Singapore vs Russia
Singapore vs Vietnam
Singapore vs New Zealand
Singapore vs UK
Singapore vs Czech Republic
Singapore vs Croatia
Singapore vs Switzerland
Singapore vs Greece
Singapore vs Argentina
Singapore vs France