Singapore vs China cost of living comparison
Cost of living in Singapore
Supermarket prices in SingaporeMilk (1L / 0.26Gallon) | 2.2 (USD) |
Eggs (30 pack) | 5.27 (USD) |
White bread (100g loaf) | 0.34 (USD) |
Rice (1kg / 2.2lbs) | 2.16 (USD) |
Cheese (1kg / 2.2lbs) | 14.17 (USD) |
Chicken breast (1kg / 2.2lbs) | 7.23 (USD) |
Beef steak (1kg / 2.2lbs) | 15.23 (USD) |
Banana (1kg / 2.2lbs) | 2.65 (USD) |
Oranges (1kg / 2.2lbs) | 2.94 (USD) |
Apples (1kg / 2.2lbs) | 3.37 (USD) |
Onions (1kg / 2.2lbs) | 1.92 (USD) |
Potato (1kg / 2.2lbs) | 1.97 (USD) |
Tomato (1kg / 2.2lbs) | 2.19 (USD) |
Lettuce (1 leaf) | 1.46 (USD) |
Bottle of Water (1.5L / 50oz) | 1.23 (USD) |
Bottle of Red Wine | 21.3 (USD) |
Local beer (33cl / 11oz) | 2.48 (USD) |
Imported beer (33cl / 11oz) | 4.73 (USD) |
Pack of cigarettes (20 units) | 9.64 (USD) |
Restaurant prices in Singapore
Fast food meal (MCD Big mac) | 5.74 (USD) |
Meal in cheap restaurant | 9.54 (USD) |
Meal in high end restaurant | 50.71 (USD) |
Bottle of Water (33cl / 11oz) | 1 (USD) |
Cup of coffee | 3.93 (USD) |
Limonade (Coca cola) | 1.29 (USD) |
Local beer (33cl / 11oz) | 4.64 (USD) |
Imported beer (33cl / 11oz) | 8.18 (USD) |
Shopping prices in Singapore
Sport shoes (Nike / Adidas) | 84.66 (USD) |
Mens Dress shoes | 105.99 (USD) |
High quality jeans | 70.6 (USD) |
womens summer dress | 36.78 (USD) |
Transportation in Singapore
Taxi minimum charge | 2.62 (USD) |
Taxi fare (1km / 0.6mile) | 0.47 (USD) |
Taxi 1 hour waiting | 12.53 (USD) |
Bus or metro ticket (One way) | 1.32 (USD) |
One month pass | 87.79 (USD) |
Gas price (1Liter / 0.26Gallon) | 1.53 (USD) |
Compact car (Honda Civic) | 85234 (USD) |
Family car (Toyota corolla) | 70135 (USD) |
Rent prices in Singapore
1 bedroom flat in city center | 2003 (USD) |
3 bedrooms flat in city center | 3831 (USD) |
1 bedroom flat outside city center | 1358 (USD) |
3 bedrooms flat outside city center | 2184 (USD) |
Square meter in city center | 18670 (USD) |
Square meter outside city center | 9702 (USD) |
Home and utilities in Singapore
Family monthly ( Electricity, Water) | 102 (USD) |
50 mbps unlimited internet | 32 (USD) |
Local calls mobile tariff for 1 mn | 0.18 (USD) |
School and Kindergarten in Singapore
Kindergarten or preschool monthly fees | 842 (USD) |
Average primary school yearly fees | 20590 (USD) |
Gym and activities in Singapore
Gym monthly membership cost | 92.5 (USD) |
1 hour tennis court rental | 9.45 (USD) |
Cinema ticket price | 9.42 (USD) |
Salaries and interest in Singapore
Average monthly net salary | 3342 (USD) |
Average yearly interest rates on home loans | 2.48 % |
Cost of living in China
Supermarket prices in ChinaMilk (1L / 0.26Gallon) | 1.95 (USD) |
Eggs (30 pack) | 4.42 (USD) |
White bread (100g loaf) | 0.32 (USD) |
Rice (1kg / 2.2lbs) | 1 (USD) |
Cheese (1kg / 2.2lbs) | 12.74 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.8 (USD) |
Beef steak (1kg / 2.2lbs) | 9.94 (USD) |
Banana (1kg / 2.2lbs) | 1.23 (USD) |
Oranges (1kg / 2.2lbs) | 1.79 (USD) |
Apples (1kg / 2.2lbs) | 1.94 (USD) |
Onions (1kg / 2.2lbs) | 0.93 (USD) |
Potato (1kg / 2.2lbs) | 0.8 (USD) |
Tomato (1kg / 2.2lbs) | 1.18 (USD) |
Lettuce (1 leaf) | 0.58 (USD) |
Bottle of Water (1.5L / 50oz) | 0.6 (USD) |
Bottle of Red Wine | 10.75 (USD) |
Local beer (33cl / 11oz) | 0.51 (USD) |
Imported beer (33cl / 11oz) | 1.82 (USD) |
Pack of cigarettes (20 units) | 2.72 (USD) |
Restaurant prices in China
Fast food meal (MCD Big mac) | 5.1 (USD) |
Meal in cheap restaurant | 3.25 (USD) |
Meal in high end restaurant | 21.63 (USD) |
Bottle of Water (33cl / 11oz) | 0.3 (USD) |
Cup of coffee | 3.94 (USD) |
Limonade (Coca cola) | 0.48 (USD) |
Local beer (33cl / 11oz) | 0.75 (USD) |
Imported beer (33cl / 11oz) | 2.66 (USD) |
Shopping prices in China
Sport shoes (Nike / Adidas) | 83.91 (USD) |
Mens Dress shoes | 89.35 (USD) |
High quality jeans | 58.04 (USD) |
womens summer dress | 34.76 (USD) |
Transportation in China
Taxi minimum charge | 1.45 (USD) |
Taxi fare (1km / 0.6mile) | 0.36 (USD) |
Taxi 1 hour waiting | 5.3 (USD) |
Bus or metro ticket (One way) | 0.28 (USD) |
One month pass | 18.07 (USD) |
Gas price (1Liter / 0.26Gallon) | 1 (USD) |
Compact car (Honda Civic) | 19007 (USD) |
Family car (Toyota corolla) | 17899 (USD) |
Rent prices in China
1 bedroom flat in city center | 493 (USD) |
3 bedrooms flat in city center | 1013 (USD) |
1 bedroom flat outside city center | 272 (USD) |
3 bedrooms flat outside city center | 604 (USD) |
Square meter in city center | 7379 (USD) |
Square meter outside city center | 3745 (USD) |
Home and utilities in China
Family monthly ( Electricity, Water) | 49 (USD) |
50 mbps unlimited internet | 14 (USD) |
Local calls mobile tariff for 1 mn | 0.03 (USD) |
School and Kindergarten in China
Kindergarten or preschool monthly fees | 477 (USD) |
Average primary school yearly fees | 16167 (USD) |
Gym and activities in China
Gym monthly membership cost | 35.32 (USD) |
1 hour tennis court rental | 11.93 (USD) |
Cinema ticket price | 6.55 (USD) |
Salaries and interest in China
Average monthly net salary | 979 (USD) |
Average yearly interest rates on home loans | 5.04 % |
Cost of living comparison
Singapore vs ArgentinaSingapore vs Morocco
Singapore vs Austria
Singapore vs Finland
Singapore vs Luxembourg
Singapore vs France
Singapore vs Indonesia
Singapore vs Czech Republic
Singapore vs India
Singapore vs South Korea
Singapore vs Malaysia
Singapore vs Singapore
Singapore vs Hungary
Singapore vs UK
Singapore vs Switzerland