Vietnam vs Hong Kong cost of living comparison
Cost of living in Vietnam
Supermarket prices in VietnamMilk (1L / 0.26Gallon) | 1.34 (USD) |
Eggs (30 pack) | 3.48 (USD) |
White bread (100g loaf) | 0.14 (USD) |
Rice (1kg / 2.2lbs) | 0.83 (USD) |
Cheese (1kg / 2.2lbs) | 13.48 (USD) |
Chicken breast (1kg / 2.2lbs) | 3.18 (USD) |
Beef steak (1kg / 2.2lbs) | 9.82 (USD) |
Banana (1kg / 2.2lbs) | 0.87 (USD) |
Oranges (1kg / 2.2lbs) | 1.43 (USD) |
Apples (1kg / 2.2lbs) | 2.9 (USD) |
Onions (1kg / 2.2lbs) | 0.98 (USD) |
Potato (1kg / 2.2lbs) | 1.07 (USD) |
Tomato (1kg / 2.2lbs) | 0.84 (USD) |
Lettuce (1 leaf) | 0.78 (USD) |
Bottle of Water (1.5L / 50oz) | 0.51 (USD) |
Bottle of Red Wine | 10.84 (USD) |
Local beer (33cl / 11oz) | 0.46 (USD) |
Imported beer (33cl / 11oz) | 1.37 (USD) |
Pack of cigarettes (20 units) | 1.13 (USD) |
Restaurant prices in Vietnam
Fast food meal (MCD Big mac) | 4.12 (USD) |
Meal in cheap restaurant | 2.09 (USD) |
Meal in high end restaurant | 19.88 (USD) |
Bottle of Water (33cl / 11oz) | 0.33 (USD) |
Cup of coffee | 1.66 (USD) |
Limonade (Coca cola) | 0.52 (USD) |
Local beer (33cl / 11oz) | 0.57 (USD) |
Imported beer (33cl / 11oz) | 1.7 (USD) |
Shopping prices in Vietnam
Sport shoes (Nike / Adidas) | 93.85 (USD) |
Mens Dress shoes | 75.08 (USD) |
High quality jeans | 38.4 (USD) |
womens summer dress | 30.75 (USD) |
Transportation in Vietnam
Taxi minimum charge | 0.51 (USD) |
Taxi fare (1km / 0.6mile) | 0.56 (USD) |
Taxi 1 hour waiting | 1.32 (USD) |
Bus or metro ticket (One way) | 0.3 (USD) |
One month pass | 7.34 (USD) |
Gas price (1Liter / 0.26Gallon) | 0.86 (USD) |
Compact car (Honda Civic) | 41637 (USD) |
Family car (Toyota corolla) | 35667 (USD) |
Rent prices in Vietnam
1 bedroom flat in city center | 399 (USD) |
3 bedrooms flat in city center | 814 (USD) |
1 bedroom flat outside city center | 288 (USD) |
3 bedrooms flat outside city center | 553 (USD) |
Square meter in city center | 2437 (USD) |
Square meter outside city center | 1117 (USD) |
Home and utilities in Vietnam
Family monthly ( Electricity, Water) | 64 (USD) |
50 mbps unlimited internet | 10 (USD) |
Local calls mobile tariff for 1 mn | 0.08 (USD) |
School and Kindergarten in Vietnam
Kindergarten or preschool monthly fees | 138 (USD) |
Average primary school yearly fees | 9009 (USD) |
Gym and activities in Vietnam
Gym monthly membership cost | 21.71 (USD) |
1 hour tennis court rental | 7.49 (USD) |
Cinema ticket price | 4.16 (USD) |
Salaries and interest in Vietnam
Average monthly net salary | 380 (USD) |
Average yearly interest rates on home loans | 8.93 % |
Cost of living in Hong Kong
Supermarket prices in Hong KongMilk (1L / 0.26Gallon) | 2.8 (USD) |
Eggs (30 pack) | 8.55 (USD) |
White bread (100g loaf) | 0.43 (USD) |
Rice (1kg / 2.2lbs) | 2.06 (USD) |
Cheese (1kg / 2.2lbs) | 20.11 (USD) |
Chicken breast (1kg / 2.2lbs) | 10.56 (USD) |
Beef steak (1kg / 2.2lbs) | 18.75 (USD) |
Banana (1kg / 2.2lbs) | 2.12 (USD) |
Oranges (1kg / 2.2lbs) | 3.38 (USD) |
Apples (1kg / 2.2lbs) | 3.65 (USD) |
Onions (1kg / 2.2lbs) | 2.34 (USD) |
Potato (1kg / 2.2lbs) | 2.12 (USD) |
Tomato (1kg / 2.2lbs) | 2.91 (USD) |
Lettuce (1 leaf) | 1.18 (USD) |
Bottle of Water (1.5L / 50oz) | 1.89 (USD) |
Bottle of Red Wine | 15.48 (USD) |
Local beer (33cl / 11oz) | 1.07 (USD) |
Imported beer (33cl / 11oz) | 2.41 (USD) |
Pack of cigarettes (20 units) | 7.59 (USD) |
Restaurant prices in Hong Kong
Fast food meal (MCD Big mac) | 4.96 (USD) |
Meal in cheap restaurant | 6.13 (USD) |
Meal in high end restaurant | 59.78 (USD) |
Bottle of Water (33cl / 11oz) | 0.98 (USD) |
Cup of coffee | 4.56 (USD) |
Limonade (Coca cola) | 1.1 (USD) |
Local beer (33cl / 11oz) | 4.26 (USD) |
Imported beer (33cl / 11oz) | 6.26 (USD) |
Shopping prices in Hong Kong
Sport shoes (Nike / Adidas) | 85.03 (USD) |
Mens Dress shoes | 126.58 (USD) |
High quality jeans | 79.03 (USD) |
womens summer dress | 36.31 (USD) |
Transportation in Hong Kong
Taxi minimum charge | 2.98 (USD) |
Taxi fare (1km / 0.6mile) | 1.07 (USD) |
Taxi 1 hour waiting | 13.55 (USD) |
Bus or metro ticket (One way) | 1.24 (USD) |
One month pass | 64.51 (USD) |
Gas price (1Liter / 0.26Gallon) | 2.24 (USD) |
Compact car (Honda Civic) | 31577 (USD) |
Family car (Toyota corolla) | 29360 (USD) |
Rent prices in Hong Kong
1 bedroom flat in city center | 2331 (USD) |
3 bedrooms flat in city center | 4867 (USD) |
1 bedroom flat outside city center | 1497 (USD) |
3 bedrooms flat outside city center | 3104 (USD) |
Square meter in city center | 29658 (USD) |
Square meter outside city center | 19882 (USD) |
Home and utilities in Hong Kong
Family monthly ( Electricity, Water) | 194 (USD) |
50 mbps unlimited internet | 26 (USD) |
Local calls mobile tariff for 1 mn | 0.08 (USD) |
School and Kindergarten in Hong Kong
Kindergarten or preschool monthly fees | 729 (USD) |
Average primary school yearly fees | 18386 (USD) |
Gym and activities in Hong Kong
Gym monthly membership cost | 80.06 (USD) |
1 hour tennis court rental | 9.12 (USD) |
Cinema ticket price | 12.26 (USD) |
Salaries and interest in Hong Kong
Average monthly net salary | 2809 (USD) |
Average yearly interest rates on home loans | 2.48 % |