Crime rates and safety index in Canada
General level of crime | 44.04 | |
Home and property robbery | 37.52 | |
Worries being assaulted or mugged in the street | 33.04 | |
Car and motor vehicle theft rates | 32.79 | |
Vandalism and public property destruction | 50.77 | |
Personal items stolen from car | 47.28 | |
Verbal abuse down the street | 35.35 | |
Street attack rates | 35.07 | |
Racist insults and racial bullying | 20.96 | |
Drug dealing and street gangs | 58.65 | |
Armed robbery against people and property | 39.73 | |
Administrative bribery and corruption rates | 32.82 | |
Crime rates increase during last 5 years | 60.84 | |
Worries when walking safety at night | 46.7 | |
Worries when walking during daytime | 24.55 | |
Crime index in Canada | 41.34 |
Verdict about crime rates and safety in Canada
Canada is considered quite livable it's not among the safest countries in the world neither considered one of the most dangerous places on earth..