Crime rates and safety index in China
General level of crime | 27.41 | |
Home and property robbery | 30.26 | |
Worries being assaulted or mugged in the street | 28.49 | |
Car and motor vehicle theft rates | 25.71 | |
Vandalism and public property destruction | 34.57 | |
Personal items stolen from car | 32.61 | |
Verbal abuse down the street | 30.3 | |
Street attack rates | 28.83 | |
Racist insults and racial bullying | 23.03 | |
Drug dealing and street gangs | 28.54 | |
Armed robbery against people and property | 26.62 | |
Administrative bribery and corruption rates | 57.78 | |
Crime rates increase during last 5 years | 45.89 | |
Worries when walking safety at night | 35.24 | |
Worries when walking during daytime | 24.01 | |
Crime index in China | 32.29 |
Verdict about crime rates and safety in China
China is considered among the safest places on earth, once there you should not worrie that much about your safety sincre overall crime rates are quite low.