Crime rates and safety index in Germany
General level of crime | 35.23 | |
Home and property robbery | 32.84 | |
Worries being assaulted or mugged in the street | 33.27 | |
Car and motor vehicle theft rates | 23.43 | |
Vandalism and public property destruction | 43.4 | |
Personal items stolen from car | 31.9 | |
Verbal abuse down the street | 40.8 | |
Street attack rates | 34.98 | |
Racist insults and racial bullying | 26.49 | |
Drug dealing and street gangs | 43.63 | |
Armed robbery against people and property | 30.33 | |
Administrative bribery and corruption rates | 24.34 | |
Crime rates increase during last 5 years | 59.81 | |
Worries when walking safety at night | 44.05 | |
Worries when walking during daytime | 18.52 | |
Crime index in Germany | 33.01 |
Verdict about crime rates and safety in Germany
Germany is considered among the safest places on earth, once there you should not worrie that much about your safety sincre overall crime rates are quite low.
Crime rates by city in Germany
More about Germany
Choose another City
Crime level comparison
Germany vs RussiaGermany vs Austria
Germany vs Sweden
Germany vs Argentina
Germany vs Indonesia
Germany vs UK
Germany vs Spain
Germany vs Canada
Germany vs Saudi Arabia
Germany vs France
Germany vs Germany
Germany vs Czech Republic
Germany vs Italy
Germany vs South Korea
Germany vs Finland