Crime rates and safety index in Rwanda
General level of crime | 19.36 | |
Home and property robbery | 33.04 | |
Worries being assaulted or mugged in the street | 19.31 | |
Car and motor vehicle theft rates | 11.97 | |
Vandalism and public property destruction | 31.82 | |
Personal items stolen from car | 37.94 | |
Verbal abuse down the street | 15.84 | |
Street attack rates | 15.52 | |
Racist insults and racial bullying | 8.8 | |
Drug dealing and street gangs | 22 | |
Armed robbery against people and property | 18.91 | |
Administrative bribery and corruption rates | 28.61 | |
Crime rates increase during last 5 years | 36.56 | |
Worries when walking safety at night | 27.95 | |
Worries when walking during daytime | 9.62 | |
Crime index in Rwanda | 22.88 |
Verdict about crime rates and safety in Rwanda
Rwanda is considered among the safest places on earth, once there you should not worrie that much about your safety sincre overall crime rates are quite low.