Health care index in Austria
Hospital bed dencity | 83.94 |
Health care costs and prices | 73.67 |
Competency of health care professionals | 78.13 |
Speed and effectiveness of mediacal staff | 72.7 |
Friendliness of health care professionals | 68.31 |
Efficiency and availability of medical equipment | 89.81 |
Satisfaction with waiting time in public hospitals | 59.5 |
Accuracy, completeness and legitimacy in filling out reports | 83.98 |
Health care index in Austria | 79.25 |
health care by city in Austria
More about Austria
Choose another City
health care comparison
Austria vs MalaysiaAustria vs Singapore
Austria vs Romania
Austria vs Italy
Austria vs Austria
Austria vs Switzerland
Austria vs Philippines
Austria vs India
Austria vs Saudi Arabia
Austria vs Hungary
Austria vs Iran
Austria vs Finland
Austria vs Cuba
Austria vs Indonesia
Austria vs Sweden