Health care index in Bermuda
Hospital bed dencity | 89.1 |
Health care costs and prices | 50.49 |
Competency of health care professionals | 63.71 |
Speed and effectiveness of mediacal staff | 82.37 |
Friendliness of health care professionals | 80.44 |
Efficiency and availability of medical equipment | 73.51 |
Satisfaction with waiting time in public hospitals | 69.99 |
Accuracy, completeness and legitimacy in filling out reports | 71.38 |
Health care index in Bermuda | 65.97 |
health care by city in Bermuda
Choose another City
health care comparison
Bermuda vs SwitzerlandBermuda vs Czech Republic
Bermuda vs Russia
Bermuda vs Japan
Bermuda vs Vietnam
Bermuda vs Greece
Bermuda vs India
Bermuda vs Iran
Bermuda vs Sweden
Bermuda vs New Zealand
Bermuda vs UAE
Bermuda vs Morocco
Bermuda vs Saudi Arabia
Bermuda vs Belgium
Bermuda vs South Korea