Health care index in Germany
Hospital bed dencity | 83.35 |
Health care costs and prices | 71.94 |
Competency of health care professionals | 73.25 |
Speed and effectiveness of mediacal staff | 72.41 |
Friendliness of health care professionals | 64.27 |
Efficiency and availability of medical equipment | 85.71 |
Satisfaction with waiting time in public hospitals | 53.15 |
Accuracy, completeness and legitimacy in filling out reports | 72.69 |
Health care index in Germany | 70.46 |
health care by city in Germany
More about Germany
Choose another City
health care comparison
Germany vs SwedenGermany vs India
Germany vs Brazil
Germany vs Japan
Germany vs Qatar
Germany vs Luxembourg
Germany vs Czech Republic
Germany vs Greece
Germany vs Hong Kong
Germany vs Belgium
Germany vs New Zealand
Germany vs Vietnam
Germany vs Malaysia
Germany vs Saudi Arabia
Germany vs Iran