Health care index in Germany
Hospital bed dencity | 83.35 |
Health care costs and prices | 71.94 |
Competency of health care professionals | 73.25 |
Speed and effectiveness of mediacal staff | 72.41 |
Friendliness of health care professionals | 64.27 |
Efficiency and availability of medical equipment | 85.71 |
Satisfaction with waiting time in public hospitals | 53.15 |
Accuracy, completeness and legitimacy in filling out reports | 72.69 |
Health care index in Germany | 70.46 |
health care by city in Germany
More about Germany
Choose another City
health care comparison
Germany vs South KoreaGermany vs Japan
Germany vs Malaysia
Germany vs New Zealand
Germany vs Vietnam
Germany vs Germany
Germany vs China
Germany vs Saudi Arabia
Germany vs Spain
Germany vs Croatia
Germany vs Luxembourg
Germany vs UAE
Germany vs Singapore
Germany vs Italy
Germany vs Romania