Aruba VS Hong Kong Pollution comparison
Pollution rates in Aruba
Air pollution index | 24.01 |
Drinking water pollution | 6.37 |
Ground water pollution | 25.49 |
Waste and garbage pollution | 37.5 |
Waste and garbage pollution | 37.5 |
Street cleanliness complaint | 49.01 |
Lack of Green space | 71.28 |
Overall pollution | 31.56 |
Purity rates in Aruba
Air purity and quality index (AQI) | 75.99 |
Drinking water quality index | 93.63 |
Ground water quality index | 74.51 |
Solid waste disposal satisfaction | 62.5 |
Street cleanliness satisfaction | 51 |
Green space availability | 28.72 |
Overall purity | 68.44 |
pollution rates in Hong Kong
Air pollution index | 66.95 |
Drinking water pollution | 35.34 |
Ground water pollution | 53.3 |
Waste and garbage pollution | 47.58 |
Waste and garbage pollution | 47.58 |
Street cleanliness complaint | 45.06 |
Lack of Green space | 44.69 |
Overall pollution | 55.72 |
Purity rates in Hong Kong
Air purity and quality index (AQI) | 33.05 |
Drinking water quality index | 64.66 |
Ground water quality index | 46.7 |
Solid waste disposal satisfaction | 52.42 |
Street cleanliness satisfaction | 54.94 |
Green space availability | 55.31 |
Overall purity | 44.28 |