Quebec City Canada VS Kuala Lumpur Malaysia Pollution comparison
Pollution rates in Quebec City Canada
Air pollution index | 23.32 |
Drinking water pollution | 17.64 |
Ground water pollution | 49.14 |
Waste and garbage pollution | 21.67 |
Waste and garbage pollution | 21.67 |
Street cleanliness complaint | 30.98 |
Lack of Green space | 27.56 |
Overall pollution | 21.03 |
Purity rates in Quebec City Canada
Air purity and quality index (AQI) | 76.68 |
Drinking water quality index | 82.36 |
Ground water quality index | 50.86 |
Solid waste disposal satisfaction | 78.33 |
Street cleanliness satisfaction | 69.02 |
Green space availability | 72.44 |
Overall purity | 78.97 |
pollution rates in Kuala Lumpur Malaysia
Air pollution index | 63.85 |
Drinking water pollution | 43.42 |
Ground water pollution | 62.06 |
Waste and garbage pollution | 50.95 |
Waste and garbage pollution | 50.95 |
Street cleanliness complaint | 52.15 |
Lack of Green space | 46.99 |
Overall pollution | 55.78 |
Purity rates in Kuala Lumpur Malaysia
Air purity and quality index (AQI) | 36.15 |
Drinking water quality index | 56.58 |
Ground water quality index | 37.94 |
Solid waste disposal satisfaction | 49.05 |
Street cleanliness satisfaction | 47.85 |
Green space availability | 53.01 |
Overall purity | 44.22 |
pollution rates comparison
Quebec City vs AthensQuebec City vs Ottawa
Quebec City vs Tehran
Quebec City vs Jakarta
Quebec City vs Bucharest
Quebec City vs Mumbai
Quebec City vs Milan
Quebec City vs Zurich
Quebec City vs Venice
Quebec City vs Berlin
Quebec City vs Manchester
Quebec City vs Kuala Lumpur
Quebec City vs Budapest
Quebec City vs Shenzhen
Quebec City vs Stockholm