Crime rates and safety index in Aruba
General level of crime | 24.51 | |
Home and property robbery | 27 | |
Worries being assaulted or mugged in the street | 20.37 | |
Car and motor vehicle theft rates | 25.99 | |
Vandalism and public property destruction | 31.32 | |
Personal items stolen from car | 24.01 | |
Verbal abuse down the street | 18.54 | |
Street attack rates | 16.71 | |
Racist insults and racial bullying | 17.46 | |
Drug dealing and street gangs | 43.18 | |
Armed robbery against people and property | 24.57 | |
Administrative bribery and corruption rates | 39.55 | |
Crime rates increase during last 5 years | 59.67 | |
Worries when walking safety at night | 32.29 | |
Worries when walking during daytime | 11.8 | |
Crime index in Aruba | 26.77 |
Verdict about crime rates and safety in Aruba
Aruba is considered among the safest places on earth, once there you should not worrie that much about your safety sincre overall crime rates are quite low.