Crime rates and safety index in Malaysia
General level of crime | 60.85 | |
Home and property robbery | 57.96 | |
Worries being assaulted or mugged in the street | 64.8 | |
Car and motor vehicle theft rates | 56.76 | |
Vandalism and public property destruction | 59.96 | |
Personal items stolen from car | 62.07 | |
Verbal abuse down the street | 46.12 | |
Street attack rates | 53.1 | |
Racist insults and racial bullying | 39.75 | |
Drug dealing and street gangs | 52.06 | |
Armed robbery against people and property | 58.25 | |
Administrative bribery and corruption rates | 76.48 | |
Crime rates increase during last 5 years | 68.57 | |
Worries when walking safety at night | 68.25 | |
Worries when walking during daytime | 44.28 | |
Crime index in Malaysia | 55.13 |
Verdict about crime rates and safety in Malaysia
Malaysia is considered one of most dangerous places to live in or to travel into, you should really be careful once there .
Crime rates by city in Malaysia
More about Malaysia
Choose another City
Crime level comparison
Malaysia vs AustriaMalaysia vs Sweden
Malaysia vs Canada
Malaysia vs Malaysia
Malaysia vs UK
Malaysia vs Saudi Arabia
Malaysia vs India
Malaysia vs UAE
Malaysia vs Indonesia
Malaysia vs Argentina
Malaysia vs France
Malaysia vs Switzerland
Malaysia vs Germany
Malaysia vs Brazil
Malaysia vs Cuba