Crime rates and safety index in Australia
General level of crime | 41.94 | |
Home and property robbery | 39.78 | |
Worries being assaulted or mugged in the street | 32.84 | |
Car and motor vehicle theft rates | 32.12 | |
Vandalism and public property destruction | 48.91 | |
Personal items stolen from car | 40.74 | |
Verbal abuse down the street | 41.98 | |
Street attack rates | 38.26 | |
Racist insults and racial bullying | 29 | |
Drug dealing and street gangs | 50.14 | |
Armed robbery against people and property | 41.02 | |
Administrative bribery and corruption rates | 33.76 | |
Crime rates increase during last 5 years | 62.83 | |
Worries when walking safety at night | 54.19 | |
Worries when walking during daytime | 28.69 | |
Crime index in Australia | 42.93 |
Verdict about crime rates and safety in Australia
Australia is considered quite livable it's not among the safest countries in the world neither considered one of the most dangerous places on earth..
Crime rates by city in Australia
More about Australia
Choose another City
Crime level comparison
Australia vs JapanAustralia vs New Zealand
Australia vs Luxembourg
Australia vs Brazil
Australia vs Malaysia
Australia vs Iran
Australia vs Romania
Australia vs Russia
Australia vs India
Australia vs UK
Australia vs France
Australia vs Morocco
Australia vs Indonesia
Australia vs Singapore
Australia vs Saudi Arabia