Health care index in Australia
Hospital bed dencity | 83.3 |
Health care costs and prices | 73.37 |
Competency of health care professionals | 84.71 |
Speed and effectiveness of mediacal staff | 72.77 |
Friendliness of health care professionals | 80.75 |
Efficiency and availability of medical equipment | 86.48 |
Satisfaction with waiting time in public hospitals | 66.45 |
Accuracy, completeness and legitimacy in filling out reports | 80.36 |
Health care index in Australia | 79.35 |
health care by city in Australia
More about Australia
Choose another City
health care comparison
Australia vs Czech RepublicAustralia vs New Zealand
Australia vs Austria
Australia vs Romania
Australia vs Luxembourg
Australia vs Spain
Australia vs India
Australia vs Germany
Australia vs Sweden
Australia vs Canada
Australia vs Qatar
Australia vs Italy
Australia vs Indonesia
Australia vs UK
Australia vs Saudi Arabia