Health care index in Australia
Hospital bed dencity | 83.3 |
Health care costs and prices | 73.37 |
Competency of health care professionals | 84.71 |
Speed and effectiveness of mediacal staff | 72.77 |
Friendliness of health care professionals | 80.75 |
Efficiency and availability of medical equipment | 86.48 |
Satisfaction with waiting time in public hospitals | 66.45 |
Accuracy, completeness and legitimacy in filling out reports | 80.36 |
Health care index in Australia | 79.35 |
health care by city in Australia
More about Australia
Choose another City
health care comparison
Australia vs CubaAustralia vs Iran
Australia vs Morocco
Australia vs India
Australia vs Romania
Australia vs Switzerland
Australia vs Italy
Australia vs Sweden
Australia vs Hong Kong
Australia vs Czech Republic
Australia vs Argentina
Australia vs Austria
Australia vs Finland
Australia vs Brazil
Australia vs New Zealand